The trinocular compound microscope R3M-TN4A-DAL3 combines professional-grade optics with strong value for medical, clinical, and research laboratories. This trinocular compound microscope features a dedicated camera port alongside dual eyepieces for simultaneous viewing and documentation. The 1000X magnification capability with DIN achromatic objectives delivers crisp, high-contrast images for pathology, cytology, and general laboratory applications. Medical clinics, universities, and veterinary labs depend on this microscope for reliable, accurate specimen analysis.
Specifications
| Specification | Detail |
|---|---|
| Magnification range | 40X, 100X, 400X, 1000X |
| Optical field of view | 18mm |
| Interpupillary distance | 55-75mm |
| Mechanical stage | 140mm x 130mm |
| Coaxial coarse focus | 30mm range |
| Fine focus graduation | 2μm |
| LED illumination | 3 watts |
| Bulb life | 30,000 hours |
| Abbe condenser | NA 1.25 with iris diaphragm |
| Power supply | 100-240V AC, 50-60Hz auto-switching |
| Weight | 14 lbs |
| Height | 15 inches |
| Base dimensions | 7" W x 9" D |
| Warranty | Limited lifetime on materials and workmanship; 1 year on electronic components (register with LW Scientific within 30 days of purchase) |
| Fuse | T1A |
Compare the Revelation III-A Family
| Model | Head | Optics | Best for |
|---|---|---|---|
| R3M-BN4A-DAL3 | Binocular | DIN achromatic | Everyday clinical & vet |
| R3M-TN4A-DAL3 (this model) | Trinocular | DIN achromatic | Camera-ready imaging |
| R3M-BN4A-DPL3 | Binocular | DIN PLAN (flat field) | Flat-field clarity |
| R3M-TN4A-DPL3 | Trinocular | DIN PLAN (flat field) | Flat-field + camera |
| R3M-TN4A-DALP | Trinocular | Achromatic | Portable, battery-powered |
| R3M-BN4A-DALP | Binocular | Achromatic | Portable, battery-powered |
All Revelation III-A models: 4 objectives, 40×–1000×, LED illumination.
Applications
Perfect for medical clinics, pathology labs, veterinary practices, university research facilities, and medical schools. This microscope excels in cytology, microbiology, general pathology, and specimen documentation. The dedicated camera port enables image capture and data recording without interrupting visual observation.
Frequently Asked Questions
Is the R3M-TN4A-DAL3 camera-ready?
Yes. The R3M-TN4A-DAL3 has a trinocular camera port, so you can attach a microscope camera for imaging and documentation while viewing through the eyepieces.
What is the R3M-TN4A-DAL3 designed for?
The R3M-TN4A-DAL3 is designed for clinical, research, and veterinary laboratories.
Parts and accessories for the Revelation III-A Compound Microscope
| Part number | Part | Type |
|---|---|---|
| MSE-1018-2377 | 10x/18 mm Wide-Field Eyepiece | Microscope Eyepieces |
| MSE-1677-2377 | 16x Eyepiece | Microscope Eyepieces |
| R3H-BSFD-77NE | Binocular Siedentopf Head for Revelation III | Microscope Heads & Camera Tubes |
| R3H-MOND-77NE | Monocular Head for Revelation III | Microscope Heads & Camera Tubes |
| R3O-100X-DAOL | 100xR DIN Achromatic Oil Objective | Microscope Objectives |
| R3O-100X-DPOL | 100xR DIN Plan Oil Objective | Microscope Objectives |
| R3O-010X-DADR | 10x DIN Achromatic Objective | Microscope Objectives |
| R3O-010X-DPDR | 10x DIN Plan Objective | Microscope Objectives |
| R3O-020X-DADR | 20x DIN Achromatic Objective | Microscope Objectives |
| R3O-040X-DADR | 40xR DIN Achromatic Objective | Microscope Objectives |
| R3O-040X-DPDR | 40xR DIN Plan Objective | Microscope Objectives |
| R3O-004X-DADR | 4x DIN Achromatic Objective | Microscope Objectives |
| R3O-004X-DPDR | 4x DIN Plan Objective | Microscope Objectives |
| R3O-SET7-DA77 | DIN Achromatic Objective Set, 4x/10x/40x/100x | Microscope Objectives |
| R3O-SET7-DP77 | DIN Plan Objective Set, 4x/10x/40x/100x | Microscope Objectives |
Browse by type: Microscope Bulbs, LED Assemblies & Power, Microscope Cases, Covers & Slides, Microscope Eyepieces, Microscope Heads & Camera Tubes, Microscope Objectives.
Every LW Scientific part number is on the LW Scientific catalog page, which filters by the model you own.
