Specifications
Manufacturer specifications
- Power Input: 100-240vAC with 3-prong wall cord (auto-switching)
- Diopter Adjustment: Single diopter adjustment on the left ocular tube
- Fuse: T1A
| Specification | Detail |
|---|---|
| Model Number | R3M-BN4A-DPL3 |
| Head Configuration | Seidentopf Binocular, 30° incline, 360° rotation |
| Eyepieces | Wide Field 10x/18mm (WF10X/18) with diopter adjustment |
| Total Magnification Range | 40x to 1000x |
| Nosepiece | Quadruple forward-facing with ball bearing mounting |
| Stage | Mechanical stage 140mm x 130mm, traverse 78mm x 50mm |
| Illumination | LED with variable intensity control |
| Condenser | Abbe N.A. 1.25 with iris diaphragm and filter holder |
| Dimensions | 9"L x 7"W x 15"H (229mm x 178mm x 381mm) |
| Weight | 14 lbs (6.4 kg) |
| Warranty | Limited lifetime on materials and workmanship; 1 year on electronic components (register with LW Scientific within 30 days of purchase) |
Compare the Revelation III-A Family
| Model | Head | Optics | Best for |
|---|---|---|---|
| R3M-BN4A-DAL3 | Binocular | DIN achromatic | Everyday clinical & vet |
| R3M-TN4A-DAL3 | Trinocular | DIN achromatic | Camera-ready imaging |
| R3M-BN4A-DPL3 (this model) | Binocular | DIN PLAN (flat field) | Flat-field clarity |
| R3M-TN4A-DPL3 | Trinocular | DIN PLAN (flat field) | Flat-field + camera |
| R3M-TN4A-DALP | Trinocular | Achromatic | Portable, battery-powered |
| R3M-BN4A-DALP | Binocular | Achromatic | Portable, battery-powered |
All Revelation III-A models: 4 objectives, 40×–1000×, LED illumination.
Frequently Asked Questions
What viewing head does the R3M-BN4A-DPL3 have?
The R3M-BN4A-DPL3 has a binocular head.
What is the R3M-BN4A-DPL3 designed for?
The R3M-BN4A-DPL3 is designed for clinical, research, and veterinary laboratories.
Parts and accessories for the Revelation III-A Compound Microscope
LW Scientific lists these 23 part numbers for R3M-BN4A-DPL3:
| Part number | Part | Type |
|---|---|---|
| MSE-1018-2377 | 10x/18 mm Wide-Field Eyepiece | Microscope Eyepieces |
| MSE-1677-2377 | 16x Eyepiece | Microscope Eyepieces |
| R3H-BSFD-77NE | Binocular Siedentopf Head for Revelation III | Microscope Heads & Camera Tubes |
| R3H-MOND-77NE | Monocular Head for Revelation III | Microscope Heads & Camera Tubes |
| R3O-100X-DAOL | 100xR DIN Achromatic Oil Objective | Microscope Objectives |
| R3O-100X-DPOL | 100xR DIN Plan Oil Objective | Microscope Objectives |
| R3O-010X-DADR | 10x DIN Achromatic Objective | Microscope Objectives |
| R3O-010X-DPDR | 10x DIN Plan Objective | Microscope Objectives |
| R3O-020X-DADR | 20x DIN Achromatic Objective | Microscope Objectives |
| R3O-040X-DADR | 40xR DIN Achromatic Objective | Microscope Objectives |
| R3O-040X-DPDR | 40xR DIN Plan Objective | Microscope Objectives |
| R3O-004X-DADR | 4x DIN Achromatic Objective | Microscope Objectives |
| R3O-004X-DPDR | 4x DIN Plan Objective | Microscope Objectives |
| R3O-SET7-DA77 | DIN Achromatic Objective Set, 4x/10x/40x/100x | Microscope Objectives |
| R3O-SET7-DP77 | DIN Plan Objective Set, 4x/10x/40x/100x | Microscope Objectives |
Browse by type: Microscope Bulbs, LED Assemblies & Power, Microscope Cases, Covers & Slides, Microscope Eyepieces, Microscope Heads & Camera Tubes, Microscope Objectives.
Every LW Scientific part number is on the LW Scientific catalog page, which filters by the model you own.
