This LW Scientific advanced binocular laboratory microscope incorporates excellent Infinity PLAN optics with 30-year anti-fungal coating, ensuring decades of reliable performance in clinical and research environments. The energy-efficient LED illumination system delivers daylight-accurate color representation with excellent 30,000-hour bulb lifespan, eliminating frequent bulb replacements while reducing heat generation and power consumption. The Seidentopf binocular head features comfortable 30-degree inclination with complete 360-degree rotation capability, paired with wide-field 10x/18mm eyepieces providing expansive viewing areas. The interpupillary distance adjusts from 48mm to 75mm with individual diopter adjustment on each eyepiece, ensuring personalized comfort for every user during extended observation sessions.
Specifications
| Specification | Detail |
|---|---|
| Model Number | R3M-BN4A-DPL3 |
| Optical System | DIN PLAN Infinity System with 30-year anti-fungal coating |
| Head Configuration | Seidentopf Binocular, 30° incline, 360° rotation |
| Eyepieces | Wide Field 10x/18mm (WF10X/18) with diopter adjustment |
| Objectives | 4x, 10x, 40xR (spring-loaded retractable), 100xR Oil Immersion |
| Total Magnification Range | 40x to 1000x |
| Nosepiece | Quadruple forward-facing with ball bearing mounting |
| Stage | Mechanical stage 140mm x 130mm, traverse 78mm x 50mm |
| Illumination | LED with variable intensity control |
| Focus Mechanism | Coaxial coarse and fine adjustment with tension control |
| Condenser | Abbe N.A. 1.25 with iris diaphragm and filter holder |
| Construction | Aluminum alloy with chemical-resistant coating |
| Dimensions | 9"L x 7"W x 15"H (229mm x 178mm x 381mm) |
| Weight | 14 lbs (6.4 kg) |
| Power Requirements | Universal 100-240V AC adapter included |
Compare the Revelation III-A Family
| Model | Head | Optics | Best for |
|---|---|---|---|
| R3M-MN4A-DAL3 | Monocular | DIN achromatic | Entry-level clinical |
| R3M-BN4A-DAL3 | Binocular | DIN achromatic | Everyday clinical & vet |
| R3M-TN4A-DAL3 | Trinocular | DIN achromatic | Camera-ready imaging |
| R3M-DN4A-DAL3 | Dual-view (2 heads) | DIN achromatic | Teaching / instruction |
| R3M-BN4A-DPL3 (this model) | Binocular | DIN PLAN (flat field) | Flat-field clarity |
| R3M-TN4A-DPL3 | Trinocular | DIN PLAN (flat field) | Flat-field + camera |
| R3M-TN4A-DALP | Trinocular | Achromatic | Portable, battery-powered |
| R3M-BN4A-DALP | Binocular | Achromatic | Portable, battery-powered |
All Revelation III-A models: 4 objectives, 40×–1000×, LED illumination.
Applications
The ergonomically designed viewing system of this binocular laboratory microscope significantly reduces eye strain and neck fatigue during prolonged examination periods, making it ideal for high-volume clinical laboratories, veterinary diagnostic centers, and research facilities requiring daily microscopy work. The precision mechanical stage features smooth coaxial drive controls enabling accurate specimen positioning across the entire viewing area, while the integrated stage locking lever prevents accidental slide or objective damage. All four DIN PLAN objectives are parfocal and parcentric with color-coded rings for instant identification, streamlining workflow efficiency in busy laboratory settings where time management is critical.
Frequently Asked Questions
What viewing head does the R3M-BN4A-DPL3 have?
The R3M-BN4A-DPL3 has a binocular head.
What is the R3M-BN4A-DPL3 designed for?
The R3M-BN4A-DPL3 is designed for clinical, research, and veterinary laboratories.
