The binocular compound microscope 40x 1000x delivers professional-grade imaging for clinical diagnostics, veterinary medicine, and research laboratories requiring precise specimen analysis. The LW Scientific Revelation III model combines proven binocular compound microscope optics with advanced LED illumination providing daylight-accurate color, extended bulb life (30,000 hours), and reduced heat generation. This 40x 1000x magnification microscope features four DIN achromatic objectives (4X, 10X, 40X, 100X oil), mechanical stage with precise traverse controls, coaxial focus adjustments, and professional ergonomic design suitable for extended clinical examinations in physicians' offices, veterinary clinics, medical schools, and research facilities.
Specifications
| Specification | Detail |
|---|---|
| Head Configuration | Binocular Inclined 30°, 360° Rotation |
| Magnification Range | 40x to 1000x |
| Eyepieces | Wide-field 10X/18mm |
| Objectives | DIN Achromatic 4X, 10X, 40X (spring), 100X (spring, oil immersion) |
| Objective Anti-fungal Coating | 30-year protective treatment |
| Magnification Settings | 40x, 100x, 400x, 1000x |
| Mechanical Stage | 140mm × 130mm, coaxial drive controls, traverse range 78mm × 50mm |
| Focusing System | Coaxial drive with coarse adjustment (30mm range) and fine adjustment (2μm graduation) |
| Abbe Condenser | NA 1.25, focusable, rack & pinion adjustment with iris diaphragm |
| Light Source | LED 3W variable intensity, 30,000-hour bulb life |
| Power Supply | Universal 100-240V AC 50/60Hz with automatic voltage sensing |
| Illumination Type | Transmitted brightfield |
| Stage Adjustment | Mechanical X-Y stage with micrometer controls |
| Maximum Specimen Height | 30mm clearance |
| Overall Dimensions | 7 in × 15 in × 9 in (177 × 381 × 229 mm) |
| Weight | 14 pounds (6.4 kilograms) |
| Accessories Included | 4X objective, colored filters, dust cover, immersion oil, mirror attachment, spare fuse |
Compare the Revelation III-A Family
| Model | Head | Optics | Best for |
|---|---|---|---|
| R3M-MN4A-DAL3 | Monocular | DIN achromatic | Entry-level clinical |
| R3M-BN4A-DAL3 (this model) | Binocular | DIN achromatic | Everyday clinical & vet |
| R3M-TN4A-DAL3 | Trinocular | DIN achromatic | Camera-ready imaging |
| R3M-DN4A-DAL3 | Dual-view (2 heads) | DIN achromatic | Teaching / instruction |
| R3M-BN4A-DPL3 | Binocular | DIN PLAN (flat field) | Flat-field clarity |
| R3M-TN4A-DPL3 | Trinocular | DIN PLAN (flat field) | Flat-field + camera |
| R3M-TN4A-DALP | Trinocular | Achromatic | Portable, battery-powered |
| R3M-BN4A-DALP | Binocular | Achromatic | Portable, battery-powered |
All Revelation III-A models: 4 objectives, 40×–1000×, LED illumination.
Applications
The R3M-BN4A-DAL3 40x 1000x serves diverse clinical and veterinary diagnostic applications: blood film examination for hematology, body fluid analysis for cytology, parasite identification for parasitology, microbial organism evaluation for microbiology, and tissue examination for pathology. Veterinary clinicians utilize the 40x 1000x microscope for rapid in-house diagnostic testing. Clinical laboratories employ the system for routine laboratory analysis supporting patient diagnosis. Medical schools and educational institutions leverage the microscope for teaching microscopy fundamentals.
Frequently Asked Questions
What viewing head does the R3M-BN4A-DAL3 have?
The R3M-BN4A-DAL3 has a binocular head.
What is the R3M-BN4A-DAL3 designed for?
The R3M-BN4A-DAL3 is designed for clinical, research, and veterinary laboratories.
