Specifications
| Specification | Detail |
|---|---|
| Head Configuration | Binocular Inclined 30°, 360° Rotation |
| Magnification Range | 40x to 1000x |
| Eyepieces | Wide-field 10X/18mm |
| Objectives | DIN Achromatic 4X, 10X, 40X (spring), 100X (spring, oil immersion) |
| Objective Anti-fungal Coating | 30-year protective treatment |
| Magnification Settings | 40x, 100x, 400x, 1000x |
| Mechanical Stage | 140mm × 130mm, coaxial drive controls, traverse range 78mm × 50mm |
| Abbe Condenser | NA 1.25, focusable, rack & pinion adjustment with iris diaphragm |
| Light Source | LED 3W variable intensity, 30,000-hour bulb life |
| Power Supply | Universal 100-240V AC 50/60Hz with automatic voltage sensing |
| Overall Dimensions | 7 in × 15 in × 9 in (177 × 381 × 229 mm) |
| Weight | 14 pounds (6.4 kilograms) |
| Accessories Included | 4X objective, colored filters, dust cover, immersion oil, mirror attachment, spare fuse |
| Warranty | Limited lifetime on materials and workmanship; 1 year on electronic components (register with LW Scientific within 30 days of purchase) |
| Fuse | T1A |
Compare the Revelation III-A Family
| Model | Head | Optics | Best for |
|---|---|---|---|
| R3M-BN4A-DAL3 (this model) | Binocular | DIN achromatic | Everyday clinical & vet |
| R3M-TN4A-DAL3 | Trinocular | DIN achromatic | Camera-ready imaging |
| R3M-BN4A-DPL3 | Binocular | DIN PLAN (flat field) | Flat-field clarity |
| R3M-TN4A-DPL3 | Trinocular | DIN PLAN (flat field) | Flat-field + camera |
| R3M-TN4A-DALP | Trinocular | Achromatic | Portable, battery-powered |
| R3M-BN4A-DALP | Binocular | Achromatic | Portable, battery-powered |
All Revelation III-A models: 4 objectives, 40×–1000×, LED illumination.
Frequently Asked Questions
What viewing head does the R3M-BN4A-DAL3 have?
The R3M-BN4A-DAL3 has a binocular head.
What is the R3M-BN4A-DAL3 designed for?
The R3M-BN4A-DAL3 is designed for clinical, research, and veterinary laboratories.
Parts and accessories for the Revelation III-A Compound Microscope
| Part number | Part | Type |
|---|---|---|
| MSE-1018-2377 | 10x/18 mm Wide-Field Eyepiece | Microscope Eyepieces |
| MSE-1677-2377 | 16x Eyepiece | Microscope Eyepieces |
| R3H-BSFD-77NE | Binocular Siedentopf Head for Revelation III | Microscope Heads & Camera Tubes |
| R3H-MOND-77NE | Monocular Head for Revelation III | Microscope Heads & Camera Tubes |
| R3O-100X-DAOL | 100xR DIN Achromatic Oil Objective | Microscope Objectives |
| R3O-100X-DPOL | 100xR DIN Plan Oil Objective | Microscope Objectives |
| R3O-010X-DADR | 10x DIN Achromatic Objective | Microscope Objectives |
| R3O-010X-DPDR | 10x DIN Plan Objective | Microscope Objectives |
| R3O-020X-DADR | 20x DIN Achromatic Objective | Microscope Objectives |
| R3O-040X-DADR | 40xR DIN Achromatic Objective | Microscope Objectives |
| R3O-040X-DPDR | 40xR DIN Plan Objective | Microscope Objectives |
| R3O-004X-DADR | 4x DIN Achromatic Objective | Microscope Objectives |
| R3O-004X-DPDR | 4x DIN Plan Objective | Microscope Objectives |
| R3O-SET7-DA77 | DIN Achromatic Objective Set, 4x/10x/40x/100x | Microscope Objectives |
| R3O-SET7-DP77 | DIN Plan Objective Set, 4x/10x/40x/100x | Microscope Objectives |
Browse by type: Microscope Bulbs, LED Assemblies & Power, Microscope Cases, Covers & Slides, Microscope Eyepieces, Microscope Heads & Camera Tubes, Microscope Objectives.
Every LW Scientific part number is on the LW Scientific catalog page, which filters by the model you own.
