The LW Scientific Revelation III-A portable microscope brings clinical-grade optics anywhere. A binocular head with four DIN achromatic objectives runs on a rechargeable battery and 5V USB base, so it works on the bench or in the field — ideal for mobile clinics, outreach, and teaching.
Specifications
| Specification | Detail |
|---|---|
| Series | Revelation III-A (Portable) |
| Head | Binocular |
| Objectives | 4 DIN achromatic objectives (40–1000×) |
| Illumination | LED |
| Power | Rechargeable battery, 5V DC base, USB cord |
| Country of origin | Imported |
Compare the Revelation III-A Family
| Model | Head | Optics | Best for |
|---|---|---|---|
| R3M-MN4A-DAL3 | Monocular | DIN achromatic | Entry-level clinical |
| R3M-BN4A-DAL3 | Binocular | DIN achromatic | Everyday clinical & vet |
| R3M-TN4A-DAL3 | Trinocular | DIN achromatic | Camera-ready imaging |
| R3M-DN4A-DAL3 | Dual-view (2 heads) | DIN achromatic | Teaching / instruction |
| R3M-BN4A-DPL3 | Binocular | DIN PLAN (flat field) | Flat-field clarity |
| R3M-TN4A-DPL3 | Trinocular | DIN PLAN (flat field) | Flat-field + camera |
| R3M-TN4A-DALP | Trinocular | Achromatic | Portable, battery-powered |
| R3M-BN4A-DALP (this model) | Binocular | Achromatic | Portable, battery-powered |
All Revelation III-A models: 4 objectives, 40×–1000×, LED illumination.
Frequently Asked Questions
Is the R3M-BN4A-DALP battery-powered?
Yes — it runs on a rechargeable battery with a 5V DC base and USB cord, so it works away from an outlet.
What magnification does the R3M-BN4A-DALP provide?
It provides 40–1000× with four DIN achromatic objectives.
What is the R3M-BN4A-DALP designed for?
The R3M-BN4A-DALP is designed for mobile clinics, field work, outreach, and teaching.
Parts and accessories for the Revelation III-A Portable Microscope
LW Scientific lists these 23 part numbers for R3M-BN4A-DALP:
| Part number | Part | Type |
|---|---|---|
| MSP-BLBH-1220 | 12 V 20 W Halogen Bulb, G4 Bi-Pin | Microscope Bulbs, LED Assemblies & Power |
| R3B-BTR7-LED3 | LED Base Tray for Revelation III, 110-220 V | Microscope Bulbs, LED Assemblies & Power |
| R3P-BTRB-LEDP | LED Electronics Base Tray for Revelation III, 5 V DC USB | Microscope Bulbs, LED Assemblies & Power |
| SNR-FUSE | Microscope Fuse, 0.5 A 250 V | Microscope Bulbs, LED Assemblies & Power |
| MSP-CVRN-DUST | Black Nylon Microscope Dust Cover | Microscope Cases, Covers & Slides |
| R3E-1018-WRET | 10x/18 mm Eyepiece with Reticle, Tapered | Microscope Eyepieces |
| MSE-1018-2377 | 10x/18 mm Wide-Field Eyepiece | Microscope Eyepieces |
| MSE-1020-2377 | 10x/20 mm Super-Wide Eyepiece | Microscope Eyepieces |
| MSE-1677-2377 | 16x Eyepiece | Microscope Eyepieces |
| R3H-BSFD-77NE | Binocular Siedentopf Head for Revelation III | Microscope Heads & Camera Tubes |
| R3H-MOND-77NE | Monocular Head for Revelation III | Microscope Heads & Camera Tubes |
| R3H-TRID-ETNE | Trinocular Head for Revelation III with Eyetube & C-Mount | Microscope Heads & Camera Tubes |
| R3O-100X-DAOL | 100xR DIN Achromatic Oil Objective | Microscope Objectives |
| R3O-100X-DPOL | 100xR DIN Plan Oil Objective | Microscope Objectives |
| R3O-010X-DADR | 10x DIN Achromatic Objective | Microscope Objectives |
| R3O-010X-DPDR | 10x DIN Plan Objective | Microscope Objectives |
| R3O-020X-DADR | 20x DIN Achromatic Objective | Microscope Objectives |
| R3O-040X-DADR | 40xR DIN Achromatic Objective | Microscope Objectives |
| R3O-040X-DPDR | 40xR DIN Plan Objective | Microscope Objectives |
| R3O-004X-DADR | 4x DIN Achromatic Objective | Microscope Objectives |
| R3O-004X-DPDR | 4x DIN Plan Objective | Microscope Objectives |
| R3O-SET7-DA77 | DIN Achromatic Objective Set, 4x/10x/40x/100x | Microscope Objectives |
| R3O-SET7-DP77 | DIN Plan Objective Set, 4x/10x/40x/100x | Microscope Objectives |
Browse by type: Microscope Bulbs, LED Assemblies & Power, Microscope Cases, Covers & Slides, Microscope Eyepieces, Microscope Heads & Camera Tubes, Microscope Objectives.
Every LW Scientific part number is on the LW Scientific catalog page, which filters by the model you own.
