Weiler 1-1/2" Stem-Mounted Crimped Wire Radial Wheel provides a flexible brushing action and consistent performance for demanding light-duty cleaning and deburring applications on steel. Side plates for a shorter trim length and more controlled brushing action. The permanently-attached 1/4 in stem are primarily intended for use on high speed die grinders. Although they can also be mounted onto a drill, the speed and power of that tool will decrease effectiveness of the brush. Featuring Weiler's solid ring construction, these radial wheels are available in heat-treated steel, type 302 stainless steel and brass wire.
Crimped wire is left loose and springy, giving a softer face — suited to general cleaning, light deburring and finishing where a knot brush would be too aggressive. The fill is stainless wire, which suits stainless and aluminium — carbon steel wire leaves embedded particles behind that rust, which is the reason stainless brushes exist. Wire diameter runs .006" to .020" — the finer the wire the gentler the finish, the coarser the faster it cuts. Made in the USA.
Specifications
| Brand | Weiler |
|---|---|
| Style | stem-mounted-crimped-wire-radial-wheel |
| UPC | 012382179533 |
| Pack | 10 EA = 1 BX |
| Country of Origin | UNITED STATES |
Part Numbers
| Part Number | Size | ORS Item |
|---|---|---|
| 17953 | .014" Steel Fill, 1/4" Stem | 804-17953 |
| 17971 | .006" Stainless Steel Fill, 1/4" Stem | 804-17971 |
| 17973 | .0118" Stainless Steel Fill, 1/4" Stem | 804-17973 |
| 17955 | .008" Steel Fill, 1/4" Stem | 804-17955 |
| 17957 | .014" Steel Fill, 1/4" Stem | 804-17957 |
| 17958 | .020" Steel Fill, 1/4" Stem | 804-17958 |
| 17974 | .008" Stainless Steel Fill, 1/4" Stem | 804-17974 |
| 17956 | .0118" Steel Fill, 1/4" Stem | 804-17956 |
| 17975 | .014" Stainless Steel Fill, 1/4" Stem | 804-17975 |
| 17959 | .008" Steel Fill, 1/4" Stem | 804-17959 |
| 17962 | .014" Steel Fill, 1/4" Stem | 804-17962 |
| 17979 | .014" Stainless Steel Fill, 1/4" Stem | 804-17979 |
| 17966 | .014" Steel Fill, 1/4" Stem | 804-17966 |
| 17965 | .0118" Steel Fill, 1/4" Stem | 804-17965 |
| 17978 | .008" Stainless Steel Fill, 1/4" Stem | 804-17978 |
| 17969 | .014" Steel Fill, 1/4" Stem | 804-17969 |
| 17981 | .008" Stainless Steel Fill, 1/4" Stem | 804-17981 |
| 17982 | .014" Stainless Steel Fill, 1/4" Stem | 804-17982 |
