Weiler 4" Narrow Face Crimped Wire Wheel Brush provides a flexible brushing action and consistent performance for demanding light duty cleaning and deburring applications. Featuring Weiler's solid ring construction, these radial brushes are available in heat-treated steel, type 302 stainless steel and brass wire for use in a wide variety of applications. 1/2"-3/8" arbor hole for use on bench/pedestal grinder, CNC/milling/automatic machines and straight grinders.
Crimped wire is left loose and springy, giving a softer face — suited to general cleaning, light deburring and finishing where a knot brush would be too aggressive. The fill is stainless wire, which suits stainless and aluminium — carbon steel wire leaves embedded particles behind that rust, which is the reason stainless brushes exist. Wire diameter runs .006" to .014" — the finer the wire the gentler the finish, the coarser the faster it cuts. Made in the USA.
Specifications
| Brand | Weiler |
|---|---|
| Style | narrow-face-crimped-wire-wheel |
| UPC | 012382002641 |
| Pack | 2 EA = 1 BX |
| Country of Origin | UNITED STATES |
Part Numbers
| Part Number | Size | ORS Item |
|---|---|---|
| 00264 | .0118" Stainless Steel Fill, 1/2"-3/8" Arbor Hole | 804-00264 |
| 00144 | .014" Steel Fill, 1/2"-3/8" Arbor Hole | 804-00144 |
| 00184 | .0118" Stainless Steel Fill, 1/2"-3/8" Arbor Hole | 804-00184 |
| 13081 | .014" Steel Fill, 5/8"-11 UNC Nut | 804-13081 |
| 13085 | .014" Stainless Steel Fill, 5/8"-11 UNC Nut | 804-13085 |
| 00134 | .0118" Steel Fill, 1/2"-3/8" Arbor Hole | 804-00134 |
| 00154 | .006" Stainless Steel Fill, 1/2"-3/8" Arbor Hole | 804-00154 |
| 00156 | .006" Stainless Steel Fill, 5/8"-11 UNC Nut | 804-00156 |
| 01035 | .006" Steel Fill, 5/8"-1/2" Arbor Hole | 804-01035 |
| 01045 | .008" Steel Fill, 5/8"-1/2" Arbor Hole | 804-01045 |
| 01055 | .0104" Steel Fill, 5/8"-1/2" Arbor Hole | 804-01055 |
| 01065 | .0118" Steel Fill, 5/8"-1/2" Arbor Hole | 804-01065 |
| 01068 | .0118" Steel Fill, 3/4" Arbor Hole | 804-01068 |
| 01075 | .014" Steel Fill, 5/8"-1/2" Arbor Hole | 804-01075 |
| 01675 | .006" Stainless Steel Fill, 5/8"-1/2" Arbor Hole | 804-01675 |
| 01695 | .0104" Stainless Steel Fill, 5/8"-1/2" Arbor Hole | 804-01695 |
| 01705 | .0118" Stainless Steel Fill, 5/8"-1/2" Arbor Hole | 804-01705 |
| 01475 | .0118" Brass Fill, 5/8"-1/2" Arbor Hole | 804-01475 |
| 01165 | .0118" Steel Fill, 5/8" Arbor Hole | 804-01165 |
| 01175 | .014" Steel Fill, 5/8" Arbor Hole | 804-01175 |
| 01178 | .014" Steel Fill, 3/4" Arbor Hole | 804-01178 |
| 01775 | .006" Stainless Steel Fill, 5/8" Arbor Hole | 804-01775 |
| 01805 | .0118" Stainless Steel Fill, 5/8" Arbor Hole | 804-01805 |
| 01795 | .0104" Stainless Steel Fill, 5/8" Arbor Hole | 804-01795 |
| 01145 | .008" Steel Fill, 5/8" Arbor Hole | 804-01145 |
| 01148 | .008" Steel Fill, 3/4" Arbor Hole | 804-01148 |
| 01155 | .0104" Steel Fill, 5/8" Arbor Hole | 804-01155 |
| 01250-12 | .014" Steel Fill, 1" Arbor Hole | 804-01250-12 |
| 01898 | .014" Stainless Steel Fill, 3/4" Arbor Hole | 804-01898 |
