The Pelican 1510 Protector Case holds 19.75 × 11 × 7.6 in of protected space and still meets standard carry-on dimensions, so an instrument can travel in the cabin rather than in the hold. With Pick n’ Pluck foam plucked to shape that leaves room for an instrument up to 16.8 × 8 × 5.6 in. It is watertight, crushproof and dustproof to IP67, sealed on a gasketed O-ring, and carries an automatic pressure equalisation valve so it still opens after a flight or a cold room.
Specification
| Specification | Value |
|---|---|
| Interior (L × W × D) | 19.75 × 11 × 7.6 in |
| Exterior (L × W × D) | 22 × 13.81 × 9 in |
| Lid / bottom depth | 1.79 in / 5.79 in |
| Weight with foam | 13.6 lb |
| Weight, no foam | 11.99 lb |
| Ingress rating | IP67 — watertight and dust-tight |
| Watertight warranty | 3.3 ft (1 m) for 30 minutes, correctly closed with an undamaged O-ring |
| Temperature range | −40°F to 190°F (−40°C to 87°C) |
| Pressure equalisation | Automatic purge valve — opens normally after a flight or a cold room |
| Warranty | Pelican limited lifetime warranty on the injection-molded case |
Interior options
The interior is a separate decision from the shell and changes both the price and the empty weight. Select it in the Interior option above.
| Interior | What arrives in the case |
|---|---|
| With Foam | Layered Pick n’ Pluck and solid foam — pluck to the outline of the instrument for a shock-isolating fit. |
| No Foam | Empty shell — lighter and lower cost. Correct when a custom insert is already in hand. |
| TrekPak Insert | Rigid wall panels with locking pins and a cutting tool — holds heavier instruments more firmly. |
Pelican part numbers in this listing
Every colour and interior combination is a separate Pelican part number with its own barcode. Reorder against the exact number below.
| Pelican part number | Colour | Interior | UPC |
|---|---|---|---|
| 1510-001-110 | Black | No Foam | 019428039639 |
| 015100-0050-110 | Black | TrekPak Insert | 019428137434 |
| 1510-000-110 | Black | With Foam | 019428037147 |
| 1510-001-190 | Desert Tan | No Foam | 019428056315 |
| 1510-000-190 | Desert Tan | With Foam | 019428056292 |
| 1510-001-130 | OD Green | No Foam | 019428057350 |
| 1510-000-130 | OD Green | With Foam | 019428057343 |
Pelican™, Protector™, Storm Case™, Pelican Air™, Micro Case™, TrekPak™ and Pick n’ Pluck™ are trademarks of Pelican Products, Inc. LabSupplies.com is an independent distributor and is not affiliated with Pelican Products, Inc. Dimensions, ratings and warranty terms are as published by the manufacturer. Warranty service is handled by Pelican directly.
