The Sterile GAMMEX® Non-Latex PI Textured Polyisoprene Surgical Gloves, White from Ansell, available through LabSupplies.com. Available in 6 sizes (Size 6, Size 6.5, Size 7, Size 7.5, Size 8, Size 8.5) — select your size above. Latex-free polyisoprene delivering the natural feel, fit, and elasticity of latex — ideal for latex-sensitive settings. Backed by McKesson quality and reliable fulfillment.
Features & Benefits
- Softer and stretchier PI glove featuring superior comfort compared to Ansell's latex gloves
- Textured finish ensures exceptional grip under dry and damp conditions.
- External treatments make this glove ideal to be used as an outer glove when double gloving.
- Free from chemical accelerators known to cause chemical Type IV allergies and sensitivities for optimized allergenic profile
- DermaShield™ technology internal coating facilitates dry and damp donning as well as intra-operative changes.
- Size 7.5 is between small and medium size: This size is for those who have a palm circumference from 7 to 7.5 inches.
Specifications
| Manufacturer | Ansell |
|---|---|
| Brand | GAMMEX® Non-Latex PI Textured |
| Glove Type | Surgical Gloves |
| Material | Polyisoprene |
| Color | White |
| Sterility | Sterile |
| Country of Origin | Sri Lanka |
| Cuff Style | Beaded Cuff |
| Fingertip Thickness | 0.23 mm (9 mil) |
| Glove Exterior | Fully Textured |
| Hand Compatibility | Hand Specific |
| Glove Interior | With Polymer Coating |
| Length In Inches | 12 Inch |
Ordering & Cross-Reference
Order or search by McKesson item number, manufacturer number (MPN), or UPC:
| Size | Pack | McKesson Item # | Mfr # (MPN) | UPC / GTIN |
|---|---|---|---|---|
| Size 6 | Case of 200 Pairs | 890676 | 20688260 | |
| Size 6 | Box of 50 Pairs | 890676 | 20688260 | |
| Size 6.5 | Case of 200 Pairs | 890677 | 20688265 | |
| Size 6.5 | Box of 50 Pairs | 890677 | 20688265 | |
| Size 7 | Case of 200 Pairs | 890678 | 20688270 | |
| Size 7 | Box of 50 Pairs | 890678 | 20688270 | |
| Size 7.5 | Case of 200 Pairs | 1243839 | V20688275 | |
| Size 7.5 | Pair | 890679 | 20688275 | |
| Size 8 | Case of 200 Pairs | 890680 | 20688280 | |
| Size 8 | Box of 50 Pairs | 890680 | 20688280 | |
| Size 8.5 | Case of 200 Pairs | 890681 | 20688285 | |
| Size 8.5 | Box of 50 Pairs | 890681 | 20688285 |
