The Sterile GAMMEX® Non-Latex PI Micro Polyisoprene Surgical Gloves, White from Ansell, available through LabSupplies.com. Available in 5 sizes (Size 6, Size 6.5, Size 7, Size 7.5, Size 8) — select your size above. Latex-free polyisoprene delivering the natural feel, fit, and elasticity of latex — ideal for latex-sensitive settings. Backed by McKesson quality and reliable fulfillment.
Features & Benefits
- The combination of soft, yet strong, polyisoprene formulation and process help make Gammex Non-Latex PI Micro surgical gloves 15% thinner, delivering exceptional surgical finesse and hand protection.
- These nonlatex surgical gloves eliminate any risk of developing a Type I latex allergy, while their ground-breaking nonsensitizing polyisoprene (PI) formulation eliminates the use of chemical accelerators known to cause allergic contact dermatitis.
- The micro-textured external finish offers safe grip when handling surgical instruments under both dry and damp conditions.
- Chemo-tested: Having been tested per ASTM D6978, these sterile surgical gloves may be safely used with a range of chemotherapy drugs.
- Size 6.5 is between an extra small and small size and fits those whose palm circumference is 6 – 6.5 inches.
Specifications
| Manufacturer | Ansell |
|---|---|
| Brand | GAMMEX® Non-Latex PI Micro |
| Glove Type | Surgical Gloves |
| Material | Polyisoprene |
| Color | White |
| Sterility | Sterile |
| Country of Origin | Malaysia |
| Cuff Style | Beaded Cuff |
| Fingertip Thickness | 0.19 mm (7.5 mil) |
| Glove Exterior | Micro-Textured |
| Hand Compatibility | Hand Specific |
| Glove Interior | With Polymer Coating |
| Length In Inches | 12 Inch |
Ordering & Cross-Reference
Order or search by McKesson item number, manufacturer number (MPN), or UPC:
| Size | Pack | McKesson Item # | Mfr # (MPN) | UPC / GTIN |
|---|---|---|---|---|
| Size 6 | Case of 200 Pairs | 765783 | 20685960 | |
| Size 6 | Box of 50 Pairs | 765783 | 20685960 | |
| Size 6.5 | Case of 200 Pairs | 765784 | 20685965 | |
| Size 6.5 | Box of 50 Pairs | 765784 | 20685965 | |
| Size 7 | Case of 200 Pairs | 765785 | 20685970 | |
| Size 7 | Box of 50 Pairs | 765785 | 20685970 | |
| Size 7.5 | Case of 200 Pairs | 765786 | 20685975 | |
| Size 7.5 | Box of 50 Pairs | 765786 | 20685975 | |
| Size 8 | Case of 200 Pairs | 765787 | 20685980 | |
| Size 8 | Box of 50 Pairs | 765787 | 20685980 |
