The Halyard™ Lavender™ Nitrile Exam Gloves, Lavender from O&M Halyard Inc, available through LabSupplies.com. Available in 5 sizes (X-Small, Small, Medium, Large, X-Large) — select your size above. Latex-free nitrile with dependable puncture resistance and barrier protection for clinical, dental, and laboratory use. Backed by McKesson quality and reliable fulfillment.
Features & Benefits
- Lightweight and comfortable Halyard Lavender nitrile exam gloves are suitable for tasks such as oral care, physical exams and dispensing of medications.
- Flexible material allows for full dexterity and a free range of finger movement
- Like all medical gloves, these exam gloves are powder free.
- The ambidextrous design fits either hand.
- Textured fingertips with a 0.07 mm thickness provide a sure grip on containers and implements.
- These nonsterile extra-small nitrile powder-free gloves come in a Smartpull dispenser box with two openings.
Specifications
| Manufacturer | O&M Halyard Inc |
|---|---|
| Brand | Halyard™ Lavender™ |
| Glove Type | Exam Gloves |
| Material | Nitrile |
| Color | Lavender |
| Sterility | NonSterile |
| Country of Origin | Malaysia |
| Chemo Rated | Not Chemo Approved |
| Cuff Style | Beaded Cuff |
| Fingertip Thickness | 0.07 mm (2.8 mil) |
| Glove Exterior | Textured Fingertips |
| Hand Compatibility | Ambidextrous |
| Type | Unspecified |
| Glove Interior | Without Coating |
| Length In Inches | 9.5 Inch |
Ordering & Cross-Reference
Order or search by McKesson item number, manufacturer number (MPN), or UPC:
| Size | Pack | McKesson Item # | Mfr # (MPN) | UPC / GTIN |
|---|---|---|---|---|
| X-Small | Case of 2,500 | 678083 | 52816 | 30680651528163 |
| X-Small | Box of 250 | 678083 | 52816 | 20680651528166 |
| Small | Case of 2,500 | 678085 | 52817 | 30680651528170 |
| Small | Box of 250 | 678085 | 52817 | 20680651528173 |
| Medium | Case of 2,500 | 678086 | 52818 | 30680651528187 |
| Medium | Box of 250 | 678086 | 52818 | 680651552822 |
| Large | Case of 2,500 | 678087 | 52819 | 30680651528194 |
| Large | Box of 250 | 678087 | 52819 | 20680651528197 |
| X-Large | Case of 2,300 | 695803 | 52820 | |
| X-Large | Box of 230 | 695803 | 52820 |
