NX1G Safety Glasses.
Construction
- Clear Lenses; Eye Protection in Active Work Environments; Foam-lined NX1G Safety Glasses; Modern Wraparound Design; TruShield® Coating
Specifications
| Product Line | NX1G |
|---|---|
| ANSI/ISEA Performance | Scratch |
| Color | Charcoal / Hi-vis Yellow / Clear |
| Country of Origin | GERMANY |
Applications
Glass & Sharps HandlingLaboratory
Part Number Cross-Reference
| Lens | Pack | HexArmor Part No. | ORS Item No. | UPC |
|---|---|---|---|---|
| TruShield® · TruShield® · Foam Gasket | Box of 12 pairs | 11-32006-02 | 572-11-32006-02 | 840396903543 |
| TruShield® · TruShield® · Foam Gasket (11-32014-13) | Box of 12 pairs | 11-32014-13 | 572-11-32014-13 | 840396903536 |
| TruShield® · TruShield® · Foam Gasket | Pair | 11-32007-02 | 572-11-32007-02 | 840396913382 |
