The Type 2 Ceros® XT400 Full Brim Helmet combines a abs / eps foam shell.
Construction
- Type 2, Class C helmetPremium ABS shell material offers high level of protection and durabilityFull brim provides increased protection against sun, rain, and debrisHelmet brim includes a scalloped edge for better compatibility with earmuffsWide airflow vents located on both sides of the shell allow for a cool, breathable feelPre-assembled four-point chin strapTextured brim for better gripUnique matte and gloss finish with large customization zonesInterior EPS foam with ventilation geometry, designed for impacts from front, rear, and sideFront and rear accessory clips for secure attachment of headlamp strapsWith Mips® safety system options available.Includes:Four-point chin strap
Specifications
| Product Line | Ceros® |
|---|---|
| Shell Material | ABS / EPS Foam |
| Color | Black |
| Country of Origin | PEOPLE'S REPUBLIC OF CHINA |
Part Number Cross-Reference
| Configuration | HexArmor Part No. | ORS Item No. | UPC |
|---|---|---|---|
| Black | 16-30007 | 572-16-30007 | 840396907527 |
| Black · Mips® | 16-30007M | 572-16-30007M | 840396907626 |
| Blue | 16-30002 | 572-16-30002 | 840396907473 |
| Blue · Mips® | 16-30002M | 572-16-30002M | 840396907572 |
| Green | 16-30004 | 572-16-30004 | 840396907497 |
| Green · Mips® | 16-30004M | 572-16-30004M | 840396907596 |
| Grey | 16-30006 | 572-16-30006 | 840396907510 |
| Grey · Mips® | 16-30006M | 572-16-30006M | 840396907619 |
| Hi-Vis Orange | 16-30009 | 572-16-30009 | 840396907541 |
| Hi-Vis Orange · Mips® | 16-30009M | 572-16-30009M | 840396907640 |
| Hi-Vis Yellow | 16-30010 | 572-16-30010 | 840396907558 |
| Hi-Vis Yellow · Mips® | 16-30010M | 572-16-30010M | 840396907657 |
| Orange | 16-30005 | 572-16-30005 | 840396907503 |
| Orange · Mips® | 16-30005M | 572-16-30005M | 840396907602 |
| Red | 16-30008 | 572-16-30008 | 840396907534 |
| Red · Mips® | 16-30008M | 572-16-30008M | 840396907633 |
| White | 16-30001 | 572-16-30001 | 840396907466 |
| White · Mips® | 16-30001M | 572-16-30001M | 840396907565 |
| Yellow | 16-30003 | 572-16-30003 | 840396907480 |
| Yellow · Mips® | 16-30003M | 572-16-30003M | 840396907589 |
