The 4064IMPW combines ANSI/ISEA cut level A7 with a oilguard treated palm coating.
Construction
- Extreme cold weather work gloves featuring a C200 Thinsulate liner, H2X waterproof barrier and ANSI A7 cut-resistant goatskin leather
Specifications
| Product Line | Chrome SLT |
|---|---|
| ANSI/ISEA Performance | Abrasion 4 / Cut A7 / Impact 2 / Puncture 5 |
| Shell Material | Goatskin Leather |
| Palm Coating | OilGuard treated |
| Cuff Style | SlipFit with Knit Wristlet |
| Gauge | 0.8 mm |
| Impact Rating Standard | ANSI/ISEA 138-2019 |
Part Number Cross-Reference
| Size | HexArmor Part No. | UPC |
|---|---|---|
| X-Small (6) | 4064IMPW-XS | 840396900580 |
| Small (7) | 4064IMPW-S | 840396900597 |
| Medium (8) | 4064IMPW-M | 840396900603 |
| Large (9) | 4064IMPW-L | 840396900610 |
| X-Large (10) | 4064IMPW-XL | 840396900627 |
| 2X-Large (11) | 4064IMPW-XXL | 840396900634 |
| 3X-Large (12) | 4064IMPW-XXXL | 840396900641 |
Questions buyers ask about the 4064IMPW
Which part number do I order for each size?
X-Small = 4064IMPW-XS, Small = 4064IMPW-S, Medium = 4064IMPW-M, Large = 4064IMPW-L, X-Large = 4064IMPW-XL, 2X-Large = 4064IMPW-XXL, 3X-Large = 4064IMPW-XXXL. Every size, its HexArmor part number and the UPC are in the cross-reference table above.
What is the 4064IMPW made from?
Goatskin Leather shell, OilGuard treated palm coating. Gauge 0.8 mm. Cuff: SlipFit with Knit Wristlet.
