The 2062 combines ANSI/ISEA cut level A9 with a sandy nitrile palm coating.
Construction
- Core9TM 13-gauge HPPE blend shell provides 360° cut resistanceFlexible palm coating provides superior grip and abrasion resistanceHi-vis on back-of-hand enhances visibility and complianceElastic knit wrist helps prevent dirt and debris from entering the gloveSeamless construction for enhanced comfort and breathability.
Specifications
| Product Line | Helix® with Core9™ technology |
|---|---|
| ANSI/ISEA Performance | Abrasion 5 / Contact Heat 2 / Cut A9 / Puncture 5 |
| Shell Material | HPPE / Fiberglass / Steel |
| Palm Coating | Sandy Nitrile |
| Cuff Style | Elastic knit |
| Gauge | 13 ga |
| Color | Hi-Vis Green / Black |
Applications
Glass & Sharps HandlingLaboratory
Part Number Cross-Reference
| Size | Pack | HexArmor Part No. | ORS Item No. | UPC |
|---|---|---|---|---|
| 2X-Small (5) | Box of 12 pairs | 2062-XXS | 572-2062-XXS | 810001793876 |
| X-Small (6) | Box of 12 pairs | 2062-XS | 572-2062-XS | 810001793883 |
| Small (7) | Pair | 2062-S | 572-2062-S | 810001793890 |
| Medium (8) | Pair | 2062-M | 572-2062-M | 810001793906 |
| Large (9) | Pair | 2062-L | 572-2062-L | 810001793913 |
| X-Large (10) | Pair | 2062-XL | 572-2062-XL | 810001793920 |
| 2X-Large (11) | Pair | 2062-XXL | 572-2062-XXL | 810001793937 |
| 3X-Large (12) | Pair | 2062-XXXL | 572-2062-XXXL | 810001793944 |
