The 1075IMP combines ANSI/ISEA cut level A4.
Part Number Cross-Reference
| Size | HexArmor Part No. | UPC |
|---|---|---|
| 2X-Small (5) | 1075IMP-XXS | 840396904687 |
| X-Small (6) | 1075IMP-XS | 840396904694 |
| Small (7) | 1075IMP-S | 840396904700 |
| Medium (8) | 1075IMP-M | 840396904717 |
| Large (9) | 1075IMP-L | 840396904724 |
| X-Large (10) | 1075IMP-XL | 840396904731 |
| 2X-Large (11) | 1075IMP-XXL | 840396904748 |
| 3X-Large (12) | 1075IMP-XXXL | 840396904755 |
Questions buyers ask about the 1075IMP
What cut level is the 1075IMP?
ANSI/ISEA cut level A4, on the A1–A9 scale where A9 is the highest.
Which part number do I order for each size?
2X-Small = 1075IMP-XXS, X-Small = 1075IMP-XS, Small = 1075IMP-S, Medium = 1075IMP-M, Large = 1075IMP-L, X-Large = 1075IMP-XL, 2X-Large = 1075IMP-XXL, 3X-Large = 1075IMP-XXXL. Every size, its HexArmor part number and the UPC are in the cross-reference table above.
