The 1074IMP combines ANSI/ISEA cut level A4 with a polyrethane palm coating.
Construction
- 13-gauge HPPE/polyester/fiberglass blend shellFlexible palm coating provides superior grip and abrasion resistanceBack-of-hand IR-X® Impact ExoskeletonTM with high-flex design provides impact protection on knuckles and fingersTouchscreen capabilitiesElastic knit wrist helps prevent dirt and debris from entering the gloveHigh dexterity and tactilitySeamless construction for enhanced comfort and breathabilityVend-packed optionPerformance ratings comply with ANSI/ISEA 105-2024 and ANSI/ISEA 138-2019.
Specifications
| Product Line | Helix® 1074IMP |
|---|---|
| ANSI/ISEA Performance | Abrasion 4 / Cut A4 / Impact 2 / Puncture 4 |
| Shell Material | Polyurethane / HPPE / Polyester / Fiberglass |
| Palm Coating | Polyrethane |
| Gauge | 13 ga |
| Color | Silver / Hi-vis Lime |
| Country of Origin | PEOPLE'S REPUBLIC OF CHINA |
Applications
Glass & Sharps HandlingLaboratory
Part Number Cross-Reference
| Size | HexArmor Part No. | ORS Item No. | UPC |
|---|---|---|---|
| 2X-Small (5) | 1074IMP-XXS | 572-1074IMP-XXS | 840396904769 |
| X-Small (6) | 1074IMP-XS | 572-1074IMP-XS | 840396904779 |
| Small (7) | 1074IMP-S | 572-1074IMP-S | 840396904786 |
| Medium (8) | 1074IMP-M | 572-1074IMP-M | 840396904793 |
| Large (9) | 1074IMP-L | 572-1074IMP-L | 840396904809 |
| X-Large (10) | 1074IMP-XL | 572-1074IMP-XL | 840396904816 |
| 2X-Large (11) | 1074IMP-XXL | 572-1074IMP-XXL | 840396904823 |
| 3X-Large (12) | 1074IMP-XXXL | 572-1074IMP-XXXL | 840396904830 |
