The 1049W combines ANSI/ISEA cut level A3 with a latex palm coating.
Construction
- 15 ga polyester and acrylic blend cold-weather gloves with a double-dipped flexible latex full coating and a sandy latex palm for superior grip, interior fleece lining for warmth, touchscreen capability, and ANSI/ISEA 105-2024 Level A3 cut resistance.
Specifications
| Product Line | Helix® |
|---|---|
| ANSI/ISEA Performance | Abrasion 4 / Contact Heat Level 3 / Cut A3 / Puncture |
| Shell Material | Polyester / Acrylic |
| Palm Coating | Latex |
| Cuff Style | Elastic Knit Wrist |
| Gauge | 15 ga |
| Color | Black / Hi-Vis Yellow |
| Country of Origin | PEOPLE'S REPUBLIC OF CHINA |
Applications
Cold Storage
Part Number Cross-Reference
| Size | HexArmor Part No. | ORS Item No. | UPC |
|---|---|---|---|
| Small (7) | 1049W-S | 572-1049W-S | 840396904533 |
| Medium (8) | 1049W-M | 572-1049W-M | 840396904540 |
| Large (9) | 1049W-L | 572-1049W-L | 840396904557 |
| X-Large (10) | 1049W-XL | 572-1049W-XL | 840396904564 |
| 2X-Large (11) | 1049W-XXL | 572-1049W-XXL | 840396904571 |
| 3X-Large (12) | 1049W-XXXL | 572-1049W-XXXL | 840396904588 |
