The 1042 combines ANSI/ISEA cut level A1 with a nylon / recycled polyester shell.
Construction
- 18-gauge nylon and recycled polyester blend shell provides 360° cut resistanceMicro foam nitrile palm coating provides increased grip and abrasion resistanceEach pair is made with recycled polyester materialTouchscreen capabilitiesElastic knit wrist helps prevent dirt and debris from entering the gloveSeamless construction for enhanced comfort and breathabilityHigh dexterity and tactility.
Specifications
| Product Line | Helix® 1042 |
|---|---|
| ANSI/ISEA Performance | Abrasion 4 / Contact Heat 2 / Cut A1 / Puncture 2 |
| Shell Material | Nylon / Recycled Polyester |
| Cuff Style | Knit |
| Color | Blue / Black |
| Country of Origin | SRI LANKA |
Applications
Laboratory
Part Number Cross-Reference
| Size | HexArmor Part No. | ORS Item No. | UPC |
|---|---|---|---|
| X-Small (6) | 1042-XS | 572-1042-XS | 840396905769 |
| Small (7) | 1042-S | 572-1042-S | 840396905776 |
| Medium (8) | 1042-M | 572-1042-M | 840396905783 |
| Large (9) | 1042-L | 572-1042-L | 840396905790 |
| X-Large (10) | 1042-XL | 572-1042-XL | 840396905806 |
| 2X-Large (11) | 1042-XXL | 572-1042-XXL | 840396905813 |
