The Hermle Z446 is a high-capacity, non-refrigerated benchtop centrifuge for tissue culture and other large-volume work. Its 4 × 750 mL swing-out rotor holds up to 68 × 15 mL or 28 × 50 mL tubes. Speed ranges from 200 to 16,000 rpm, with a maximum of 24,325 × g, and the controller identifies rotors automatically. Footprint is 21.3 × 26.4 × 15.4 in; the unit weighs 174 lb and draws 600 W.
Key features
- 4 × 750 mL swing-out rotor
- Up to 68 × 15 mL or 28 × 50 mL tubes per run
- 200–16,000 rpm; maximum 24,325 × g
- Automatic rotor recognition and advanced programming
- 21.3 × 26.4 × 15.4 in; 174 lb; 600 W
Specifications
| Brand | Hermle |
|---|---|
| Catalog number | Z446 / Z446-E |
| Speed Range | 200–16,000 rpm |
| Max RCF | 24,325 × g |
| Max Capacity | 4 × 750 mL (up to 68 × 15 mL or 28 × 50 mL) |
| Rotor Recognition | Automatic |
| Dimensions | 21.3 × 26.4 × 15.4 in (54.1 × 67 × 39.1 cm) |
| Timer | Up to 99 h 59 min and continuous |
| Weight | 174 lb |
| Power | 600 W |
| Warranty | 3 years parts and labor, plus 2 more years on the motor and its parts (Benchmark Five program, U.S. purchases) |
Ordering information
| Catalog number | Power |
|---|---|
| Z446 | 120V, US plug |
| Z446-E | 230V, European plug |
Rotors, adapters and accessories listed for this model
| Catalog number | Part | Max speed in this model |
|---|---|---|
| Z326-02MP | Hermle 2-Place Swing-Out Microplate Rotor Z326-02MP | 4,500 rpm / 2,716 × g |
| Z326-0485 | Hermle 4 × 85 mL Rotor Z326-0485 | |
| Z326-0650-HS | Hermle 6 × 50 mL Round-Bottom Tube Rotor Z326-0650-HS | 13,000 rpm / 15,869 × g |
| Z326-0685 | Hermle 6 × 85 mL Fixed-Angle Rotor, 38° Z326-0685 | |
| Z326-1050 | Hermle 10 × 50 mL Conical Tube Rotor Z326-1050 | |
| Z326-2010 | Hermle 20 × 10 mL High-Speed Rotor Z326-2010 | |
| Z326-2420 | Hermle 24 × 1.5 mL Hermetically Sealed Rotor Z326-2420 | 16,000 rpm / 24,325 × g |
| Z326-2420H | Hermle 24 × 1.5/2.0 mL Rotor, Hermetically Sealed Metal Lid Z326-2420H | 16,000 rpm / 24,325 × g |
| Z326-3020H | Hermle 30 × 1.5 mL Rotor Z326-3020H | 15,000 rpm / 23,643 × g |
| Z326-3202 | Hermle 4 × PCR Rotor Z326-3202 | 15,000 rpm / 15,343 × g |
| Z326-4420 | Hermle 44 × 1.5/2.0 mL Microtube Rotor Z326-4420 | 16,000 rpm / 24,325 × g |
| Z366-06250 | Hermle 6 × 250 mL Fixed-Angle Rotor Z366-06250 | 8,000 rpm / 10,016 × g |
| Z446-04500 | Hermle 4 × 500 mL Fixed-Angle Rotor Z446-04500 | 8,000 rpm / 10,367 × g |
| Z446-750 | Hermle 4 × 750 mL Swing-Out Rotor with Buckets Z446-750 | |
| Z446-750-AC | Hermle 4 × 750 mL Swing-Out Rotor, Buckets Not Included Z446-750-AC | |
| Z326-15-A20 | Hermle Adapter for 1.5/2.0 mL Tubes Z326-15-A20 | |
| Z326-50-A15 | Hermle 15 mL Conical Adapter for 50 mL Conical Rotors Z326-50-A15 | |
| Z326-50-A15R | Hermle 15 mL Conical Adapter for 50 mL Round Rotors Z326-50-A15R | |
| Z326-50-A30 | Hermle 30 mL Round-Bottom Adapter for 50 mL Round Rotors Z326-50-A30 | |
| Z326-50-B15HS | Hermle 15 mL Round-Bottom Adapter for Z326-1050 Rotor Z326-50-B15HS | |
| Z326-50-B15R | Hermle 15 mL Round-Bottom Adapter for 50 mL Round Rotors Z326-50-B15R | |
| Z326-85-A15 | Hermle 15 mL Conical Insert for 85 mL Rotor Z326-85-A15 | |
| Z326-85-A15R | Hermle 10–15 mL Round-Bottom Insert for 85 mL Rotor Z326-85-A15R | |
| Z326-85-A50 | Hermle 50 mL Conical Insert for 85 mL Rotor Z326-85-A50 | |
| Z326-85-A50R | Hermle 50 mL Round Insert for 85 mL Rotor Z326-85-A50R | |
| Z326-BKR | Hermle BucketBuddy Magnetic Basket and Tube Rack Z326-BKR | |
| Z326-MPCA | Hermle Chamber Slide and 35/60 mm Dish Carrier Z326-MPCA | |
| Z366-06250-A15 | Hermle 4 × 15 mL Conical Tube Adapter Z366-06250-A15 | |
| Z366-06250-A225C | Hermle 175–225 mL Conical Tube Insert Z366-06250-A225C | |
| Z366-06250-A30 | Hermle 2 × 30 mL Tube Adapter Z366-06250-A30 | |
| Z366-06250-A50 | Hermle 50 mL Conical Tube Adapter Z366-06250-A50 | |
| Z366-06250-A50R | Hermle 50 mL Round-Bottom Tube Adapter Z366-06250-A50R | |
| Z446-500-A15 | Hermle 6 × 15 mL Conical Insert for 500 mL Rotor Z446-500-A15 | |
| Z446-500-A225C | Hermle 175/225 mL Conical Bottle Insert for 500 mL Rotor Z446-500-A225C | |
| Z446-500-A250 | Hermle 250 mL Conical Insert for 500 mL Rotor Z446-500-A250 | |
| Z446-500-A250F | Hermle 250 mL Bottle Insert for 500 mL Rotor Z446-500-A250F | |
| Z446-500-A50 | Hermle 50 mL Conical Insert for 500 mL Rotor Z446-500-A50 | |
| Z446-500-A50R | Hermle 3 × 50 mL Round Insert for 500 mL Rotor Z446-500-A50R | |
| Z446-750-A10 | Hermle 18 × 10 mL Insert Z446-750-A10 | |
| Z446-750-A225 | Hermle 225 mL Conical Insert Z446-750-A225 | |
| Z446-750-A250 | Hermle 250 mL Flat Bottle Insert Z446-750-A250 | |
| Z446-750-A250F | Hermle 250 mL Conical Bottle Insert Z446-750-A250F | |
| Z446-750-A30 | Hermle 8 × 30 mL Insert Z446-750-A30 | |
| Z446-750-A500 | Hermle 500 mL Conical Insert (Corning) Z446-750-A500 | |
| Z446-750-A57 | Hermle 27 × 5/7 mL Insert Z446-750-A57 | |
| Z446-750-B15 | Hermle 17 × 15 mL Conical Insert Z446-750-B15 | |
| Z446-750-B50 | Hermle 7 × 50 mL Conical Insert Z446-750-B50 | |
| Z446-750-BUK | Hermle Round Buckets for Z446-750-AC Z446-750-BUK | |
| Z446-750-LID | Hermle Lid for Z446-750-BUK Bucket Z446-750-LID | |
| Z446-750-MP | Hermle Microplate Carriers for Z446-750-AC Z446-750-MP | |
| Z446-MP-BUK | Hermle Rectangular Buckets for Z446-750-AC Z446-MP-BUK | |
| Z446-MP-LID | Hermle Lid for Z446-MP-BUK Rectangular Bucket Z446-MP-LID | |
| Z446-MP-RA | Hermle Removing Aid for Z446-MP-BUK Bucket Z446-MP-RA | |
| Z446-MP-STK | Hermle PCR Stacking Adapter for Z446-750-MP Z446-MP-STK | |
| C0175 … | Hermle Sterile PP Conical Centrifuge Bottles C0175–C1500 |
Questions about the Z446 High-Capacity Universal Centrifuge
How fast does the Z446 High-Capacity Universal Centrifuge spin, and what does it hold?
The Z446 High-Capacity Universal Centrifuge runs at 200–16,000 rpm with a maximum RCF of 24,325 × g and holds 4 × 750 mL (up to 68 × 15 mL or 28 × 50 mL).
Which rotors fit the Z446 High-Capacity Universal Centrifuge?
Rotors listed for the Z446 High-Capacity Universal Centrifuge include Z326-02MP (2-Place Swing-Out Microplate Rotor), Z326-0485 (4 × 85 mL Rotor), Z326-0650-HS (6 × 50 mL Round-Bottom Tube Rotor), Z326-0685 (6 × 85 mL Fixed-Angle Rotor, 38°), Z326-1050 (10 × 50 mL Conical Tube Rotor) and Z326-2010 (20 × 10 mL High-Speed Rotor). Buckets, adapters and inserts for those rotors are listed on this page and on each rotor's page.
Is the Z446 High-Capacity Universal Centrifuge available with a European plug?
Yes. Z446-E is the European-plug version of Z446: Z446 is 120V with a US plug and Z446-E is 230V with a European plug.
