These Reagent Reservoirs offer a fresh and modern design with enhanced features to streamline pipetting procedures
Features
- Superior durability with enhanced walls and crush-resistant “turrets” at the corners
- Easy handling with tabs to prevent stacked reservoirs from sticking together
- Manufactured and gamma irradiated in an ISO certified facility
- Certified DNase, RNase and pyrogen free
- Packaged individually in an easy open HDPE package
- Traceability Certificate available upon request
Specifications
| Brand | Heathrow Scientific |
| Certifications | Certified DNase, RNase, and Pyrogen free |
| Color | White |
| Material | Polystyrene |
| Sterile | Yes |
| Sterile Expiration | 4 years |
Part Numbers
| Part Number | Dimensions (L x W x H) | Graduations | Packaging | Quantity | Volume |
|---|---|---|---|---|---|
| 120637 | 2.8 x 0.8 x 0.7 in (7.2 x 2.1 x 1.8 cm) | 5, 10 mL | 50/Single Bag | Pack of 50 | 5 mL |
| 120639 | 2.8 x 0.8 x 0.7 in (7.2 x 2.1 x 1.8 cm) | 5, 10 mL | 100/Single Bag | Pack of 100 | 10 mL |
| 120641 | 4.4 x 0.9 x 1.1 in (11.3 x 2.4 x 2.7 cm) | 15, 25 mL | 100/Single Bag | Pack of 100 | 25 mL |
| 120640 | 4.4 x 0.9 x 1.1 in (11.3 x 2.4 x 2.7 cm) | 15, 25 mL | - | Pack of 200 | 25 mL |
| 120652 | 4 x 1 x 0.8 in (10.2 x 2.5 x 2.1 cm) | 10,15 mL | 100/Single Bag | Pack of 100 | 25 mL (10 and 15 mL divided) |
| 120651 | 4 x 1 x 0.8 in (10.2 x 2.5 x 2.1 cm) | 10,15 mL | - | Pack of 200 | 25 mL (10 and 15 mL divided) |
| 120644 | 4.5 x 1.1 x 1.4 in (11.5 x 2.9 x 3.5 cm) | 25, 50 mL | 100/Single Bag | Pack of 100 | 50 mL |
| 120643 | 4.5 x 1.1 x 1.4 in (11.5 x 2.9 x 3.5 cm) | 25, 50 mL | - | Pack of 200 | 50 mL |
| 120648 | 4.6 x 1.9 x 1.0 in (11.7 x 4.8 x 2.5 cm) | 50, 100 mL | 100/Single Bag | Pack of 100 | 100 mL |
| 120647 | 4.6 x 1.9 x 1.0 in (11.7 x 4.8 x 2.5 cm) | 50, 100 mL | - | Pack of 200 | 100 mL |
