
Ensure rigorous compliance and accuracy in your distillation process with the Heathrow Scientific Alcohol Proof Hydrometers (6613 Series). Expertly constructed from premium, laboratory-grade borosilicate glass, these specialized instruments are meticulously calibrated to determine the exact alcohol content of ethyl alcohol-based spirits. Designed explicitly for professional distilleries, beverage quality control, and regulatory laboratories, every hydrometer is engineered to meet the strict tolerance requirements laid out by the United States Internal Revenue Service (IRS).
To guarantee precision, these hydrometers are calibrated for use at an industry-standard 15°C (60°F). The 6613 Series is available in a comprehensive range of IRS Sizes (B through R), allowing you to select the exact proof scale required for your specific distillation stage. For facilities operating under strict regulatory oversight, select models are available with full NIST-Traceable Certification, which includes a detailed calibration report with 3 verifiable data points and a heavy-duty PVC protective storage case.
Features & Benefits
- Regulatory Compliance: Engineered to match the exacting tolerances and specifications required by the Internal Revenue Service (IRS).
- Precision Calibration: Standardized for liquid measurements at 15°C / 60°F to ensure highly reproducible readings.
- Borosilicate Glass: Crafted from chemically resistant glass that will not cloud or degrade when exposed to high-proof alcohols.
- Optional NIST Certification: Certified models ship with a 3-point calibration certificate and a robust PVC transport case for GMP environments.
Ordering Information & Specifications
| IRS Size (Proof Range) | Subdivisions | Tolerance | NIST Certified | Part Number (SKU) |
|---|---|---|---|---|
| Size B (80 to 120) | 0.5 | ±0.5% | No | 6613-B |
| Size B (80 to 120) | 0.5 | ±0.5% | Yes | 6613-B-C |
| Size F (0 to 20) | 0.2 | ±0.3% | No | 6613-F |
| Size F (0 to 20) | 0.2 | ±0.3% | Yes | 6613-F-C |
| Size G (20 to 40) | 0.2 | ±0.4% | No | 6613-G |
| Size G (20 to 40) | 0.2 | ±0.4% | Yes | 6613-G-C |
| Size H (40 to 60) | 0.2 | ±0.4% | No | 6613-H |
| Size H (40 to 60) | 0.2 | ±0.4% | Yes | 6613-H-C |
| Size I (60 to 80) | 0.2 | ±0.3% | No | 6613-I |
| Size I (60 to 80) | 0.2 | ±0.3% | Yes | 6613-I-C |
| Size K (75 to 95) | 0.2 | ±0.3% | No | 6613-K |
| Size K (75 to 95) | 0.2 | ±0.3% | Yes | 6613-K-C |
| Size L (90 to 110) | 0.2 | ±0.3% | No | 6613-L |
| Size L (90 to 110) | 0.2 | ±0.3% | Yes | 6613-L-C |
| Size M (105 to 125) | 0.2 | ±0.3% | No | 6613-M |
| Size M (105 to 125) | 0.2 | ±0.3% | Yes | 6613-M-C |
| Size N (125 to 145) | 0.2 | ±0.3% | No | 6613-N |
| Size N (125 to 145) | 0.2 | ±0.3% | Yes | 6613-N-C |
| Size P (145 to 165) | 0.2 | ±0.3% | No | 6613-P |
| Size P (145 to 165) | 0.2 | ±0.3% | Yes | 6613-P-C |
| Size Q (165 to 185) | 0.2 | ±0.2% | No | 6613-Q |
| Size Q (165 to 185) | 0.2 | ±0.2% | Yes | 6613-Q-C |
| Size R (185 to 206) | 0.2 | ±0.2% | No | 6613-R |
| Size R (185 to 206) | 0.2 | ±0.2% | Yes | 6613-R-C |
Technical Specifications
| Specification | Detail |
|---|---|
| Measurement Scale | Alcohol Proof |
| Calibration Temperature | 15°C (60°F) |
| Construction Material | Borosilicate Glass |
| Standard Length | 12 inches (30.5 cm) - *Size B is 9 inches |
| Manufacturer Warranty | 1 Year |
LabSupplies.com is an authorized distributor of Heathrow Scientific. Certified models include a PVC case and a 3-point calibration document.