This Global Industrial packing workbench pairs a 5,000 lb rated steel frame with a lower shelf kit built for carton storage, in 60 or 72 in widths and 30 or 36 in depths. Choose plastic laminate, ESD laminate or maple butcher block, each with a square or safety edge, and add a pre-wired power apron to run power tools and other electric equipment at the bench. The ESD laminate option also suits a lab shipping desk where static-sensitive parts or instruments are packed.
Key features
- Work surface: 60 or 72 in wide × 30 or 36 in deep, with square or safety edge on every top material
- Top materials: plastic laminate, ESD laminate or maple butcher block; thickness runs 1-1/4 to 1-3/4 in depending on the top
- Height adjustment: 2 in square, 14-gauge steel tubular legs reset in 2 in steps; ranges vary by top, from 28–34 in up to 30-1/16–41-15/16 in
- Capacity: rated to 5,000 lb
- Lower shelf kit: 25 in deep with four carton dividers and a 5 in high storage shelf
- Optional power apron: three duplex 15 A, 115 V outlets, a circuit breaker and a 13 in quick-disconnect cord
- Floor contact: leveling glides plus foot plates that can be anchored to the floor; blue powder-coat frame, ships unassembled
Specifications
| Brand | Global Industrial |
|---|---|
| Work-surface width | 60" / 72" |
| Work-surface depth | 30" / 36" |
| Mounting | Stationary |
| Weight capacity | 5,000 lb |
| Work-surface height | 28 - 34 in / 29-7/8 - 41-3/4 in / 29-9/16 - 41-7/16 in / 30-1/16 - 41-15/16 in |
| Top thickness | 1-1/4 in / 1-3/4 in / 1-5/8 in |
| Edge | Safety edge / Square edge |
| Leg style | Square Tubular Leg |
| Legs | Adjustable |
| Leg adjustment | Bolted Leg |
| Shelves | 2 |
| Power | Three Duplex 15 Amp, 115 Volt Outlets |
| Electrical certification | cETL, ETL |
| Frame color | Blue |
| Assembly required | Yes |
Ordering information
| Part number | Size | Top | Power | Work-surface height |
|---|---|---|---|---|
| 244213 | 60" W × 30" D | ESD Laminate, Safety Edge | No Power | 29-9/16 - 41-7/16 in |
| 244211 | 60" W × 30" D | ESD Laminate, Square Edge | No Power | 29-9/16 - 41-7/16 in |
| 244211B | 60" W × 30" D | ESD Laminate, Square Edge | Power Apron with Outlets | 29-9/16 - 41-7/16 in |
| 244205 | 60" W × 30" D | Laminate, Safety Edge | No Power | 29-7/8 - 41-3/4 in |
| 244203 | 60" W × 30" D | Laminate, Square Edge | No Power | 29-7/8 - 41-3/4 in |
| 244203B | 60" W × 30" D | Laminate, Square Edge | Power Apron with Outlets | 29-7/8 - 41-3/4 in |
| 244207 | 60" W × 30" D | Maple Butcher Block, Square Edge | No Power | 30-1/16 - 41-15/16 in |
| 412466 | 60" W × 36" D | Laminate, Safety Edge | No Power | 29-7/8 - 41-3/4 in |
| 412466B | 60" W × 36" D | Laminate, Safety Edge | Power Apron with Outlets | 29-7/8 - 41-3/4 in |
| 412464 | 60" W × 36" D | Laminate, Square Edge | No Power | 28 - 34 in |
| 412464B | 60" W × 36" D | Laminate, Square Edge | Power Apron with Outlets | 28 - 34 in |
| 244214 | 72" W × 30" D | ESD Laminate, Safety Edge | No Power | 29-9/16 - 41-7/16 in |
| 244212B | 72" W × 30" D | ESD Laminate, Square Edge | Power Apron with Outlets | 29-9/16 - 41-7/16 in |
| 244206 | 72" W × 30" D | Laminate, Safety Edge | No Power | 29-7/8 - 41-3/4 in |
| 244204 | 72" W × 30" D | Laminate, Square Edge | No Power | 29-7/8 - 41-3/4 in |
| 244210 | 72" W × 30" D | Maple Butcher Block, Safety Edge | No Power | 30-1/16 - 41-15/16 in |
| 244210B | 72" W × 30" D | Maple Butcher Block, Safety Edge | Power Apron with Outlets | 30-1/16 - 41-15/16 in |
| 244208 | 72" W × 30" D | Maple Butcher Block, Square Edge | No Power | 30-1/16 - 41-15/16 in |
| 244208B | 72" W × 30" D | Maple Butcher Block, Square Edge | Power Apron with Outlets | 30-1/16 - 41-15/16 in |
| 412475 | 72" W × 36" D | ESD Laminate, Safety Edge | No Power | 29-9/16 - 41-7/16 in |
| 412475B | 72" W × 36" D | ESD Laminate, Safety Edge | Power Apron with Outlets | 29-9/16 - 41-7/16 in |
| 412473 | 72" W × 36" D | ESD Laminate, Square Edge | No Power | 29-9/16 - 41-7/16 in |
| 412473B | 72" W × 36" D | ESD Laminate, Square Edge | Power Apron with Outlets | 29-9/16 - 41-7/16 in |
| 412467 | 72" W × 36" D | Laminate, Safety Edge | No Power | 29-7/8 - 41-3/4 in |
| 412467B | 72" W × 36" D | Laminate, Safety Edge | Power Apron with Outlets | 29-7/8 - 41-3/4 in |
| 412465 | 72" W × 36" D | Laminate, Square Edge | No Power | 29-7/8 - 41-3/4 in |
| 412465B | 72" W × 36" D | Laminate, Square Edge | Power Apron with Outlets | 29-7/8 - 41-3/4 in |
| 412471 | 72" W × 36" D | Maple Butcher Block, Safety Edge | No Power | 30-1/16 - 41-15/16 in |
| 412471B | 72" W × 36" D | Maple Butcher Block, Safety Edge | Power Apron with Outlets | 30-1/16 - 41-15/16 in |
| 412469 | 72" W × 36" D | Maple Butcher Block, Square Edge | No Power | 30-1/16 - 41-15/16 in |
| 412469B | 72" W × 36" D | Maple Butcher Block, Square Edge | Power Apron with Outlets | 30-1/16 - 41-15/16 in |
Questions about the Global Industrial Adjustable Height Packing Workbench with Lower Shelf & Optional Power
How far does the Global Industrial lower-shelf packing workbench adjust in height?
The legs adjust in 2 in increments. The range depends on the top: for example, 29-9/16 to 41-7/16 in with the 1-1/4 in ESD top and 29-7/8 to 41-3/4 in with the 1-5/8 in laminate top. Listed ranges across the family run from 28–34 in up to 30-1/16–41-15/16 in.
What does the power apron on this lower-shelf bench include?
Three duplex 15 amp, 115 volt outlets, a circuit breaker and a 13 in long quick-disconnect power cord.
What is built into the lower shelf kit?
The kit is 25 in deep and has four carton dividers and a 5 in high storage shelf.
Can this workbench be anchored to the floor?
Yes. It has adjustable leveling floor glides and leveling foot plates that allow floor anchoring.
Documents
