WF24 — Crescent 24" Folding Tool, size 24" (609.6 mm). Weight (Catalog) 2.70 lb (1.22 kg); Type Folding Tools; Overall Length 24.0 in (609.6 mm); Overall Width 3.8 in (96.5 mm); Material Steel; Jaw Capacity 0.375 in; 1 in; Jaw Width 0.375 in; 1 in.
Compare sizes: Crescent Folding Tool
| Size / model | Part number | Overall Length | Weight (Catalog) | Overall Width | Jaw Capacity |
|---|---|---|---|---|---|
| 12" | WF12 | 12.0 in | 1.30 lb | 3.8 in | 0.375 in; 1 in |
| 18" | CTH18FT | 18 in | 1.910 lb | 3.37 in | 1 in, 1/2 in 3/8 in single bends. 1/2 in double bends |
| 18" | WF18 | 18.0 in | 2.00 lb | 3.8 in | 0.375 in; 1 in |
| 24" (this item) | WF24 | 24.0 in | 2.70 lb | 3.8 in | 0.375 in; 1 in |
From Crescent:
- Commonly used for folding channels and making long uniform bends in sheet metal
- Ideal for folding drive cleat channels with 3/8" depth to make longer wider folds in register boots, end caps, plenums, etc
- Constructed of heavy 16 gauge steel that keeps folding channels from widening and ensures precise and accurate bends
- 3/8" and 1" depth folding channel to ensure proper depth alignment
Specifications
| Part Number | WF24 |
|---|---|
| Brand | Crescent Wiss |
| Weight (Catalog) | 2.70 lb |
| Type | Folding Tools |
| Overall Length | 24.0 in |
| Overall Width | 3.8 in |
| Material | Steel |
| Jaw Capacity | 0.375 in; 1 in |
| Jaw Width | 0.375 in; 1 in |
| Color | Rawhide |
| Packaging | Label |
| UPC | 037103239938 |
LabSupplies.com is an authorized Crescent dealer.
