CAPW48 — Crescent 48" Aluminum Pipe Wrench, size 48" (1219.2 mm). Weight (Catalog) 18.600 lb (8.44 kg); Type Pipe; Flexible No; ANSI Specification Meets or Exceeds; Overall Length 48.0 in (1219.2 mm); Size 0 in - 6 in; 0mm - 152.4mm; Overall Width 3.0 in (76.2 mm).
Compare sizes: Crescent Aluminum Pipe Wrench
| Size / model | Part number | Size | Overall Length | Weight (Catalog) | Overall Width |
|---|---|---|---|---|---|
| 24" | CAPW24 | 0 in - 3.5 in; 0mm - 88.9mm | 24.0 in | 4.988 lb | 1.85 in |
| 36" | CAPW36 | 0 in - 5 in; 0mm - 127mm | 36.0 in | 10.900 lb | 2.4 in |
| 48" (this item) | CAPW48 | 0 in - 6 in; 0mm - 152.4mm | 48.0 in | 18.600 lb | 3.0 in |
From Crescent:
- Adjustment ring thread pitch angled for 2x faster opening and closing of wrench jaw
- 40% less weight helps reduce user fatigue
- Handle shape optimized for maximum power and user comfort
- High strength forged jaws
- Exceeds federal torque load specification by over 140% for maximum strength and durability
Specifications
| Part Number | CAPW48 |
|---|---|
| Brand | Crescent |
| Weight (Catalog) | 18.600 lb |
| Type | Pipe |
| Flexible | No |
| ANSI Specification | Meets or Exceeds |
| Overall Length | 48.0 in |
| Size | 0 in - 6 in; 0mm - 152.4mm |
| Overall Width | 3.0 in |
| Overall Height | 7.3 in |
| SAE/Metric/Torx | SAE/Metric |
| Jaw Length | 3.4 in |
| UPC | 037103342737 |
LabSupplies.com is an authorized Crescent dealer.
