SureTemp incubators heat from 5°C above ambient to 75°C with ±0.25°C accuracy and uniformity, ±0.1°C stability and 0.1°C setpoint steps. Dual convection lets you run mechanical (fan) mode for uniformity or gravity mode for long incubations where drying or airborne contamination is a concern. Heating elements sit on multiple sides of a 316 stainless steel chamber, and an inner glass door allows viewing without disturbing temperature. Each unit includes a SureCheck logger that records chamber temperature as often as every 60 seconds to a flash drive, with software for graphing or spreadsheet export.
Key features
- Mechanical or gravity convection, selectable per run
- ±0.25°C accuracy and uniformity; ±0.1°C stability
- Timer from 1 min to 48 hours, or continuous
- SureCheck logger records as often as every 60 seconds to a flash drive
- 316 stainless steel chamber with internal power outlet
- 40 L (420W), 70 L (520W) and 130 L (670W) models
Specifications
| Brand | Benchmark Scientific |
|---|---|
| Capacity | 40 L (H2505-40); 70 L (H2505-70); 130 L (H2505-130) |
| Temperature Range | Ambient +5°C–75°C |
| Temperature Accuracy | ±0.25°C |
| Temperature Uniformity | ±0.25°C |
| Temperature Stability | ±0.1°C |
| Temperature Increments | 0.1°C |
| Convection | Mechanical or gravity (selectable) |
| Timer | 1 min–48 h or continuous |
| Chamber | 316 stainless steel |
| Dimensions | 22.4 × 23.3 × 22.8 in (57 × 59.2 × 58 cm) (40 L); 26.4 × 23.3 × 26.8 in (67 × 59.2 × 68 cm) (70 L); 30.3 × 27.2 × 30.7 in (77 × 69.2 × 78 cm) (130 L) |
| Power | 420 W (40 L); 520 W (70 L); 670 W (130 L) |
| Data Logging | SureCheck™ logger and software; records as often as every 60 seconds to flash drive |
| Warranty | 2 years |
Ordering information
| Catalog number | Capacity | Power |
|---|---|---|
| H2505-40 | 40 L | 115V, US plug |
| H2505-40E | 40 L | 230V, European plug |
| H2505-70 | 70 L | 115V, US plug |
| H2505-70E | 70 L | 230V, European plug |
| H2505-130 | 130 L | 115V, US plug |
| H2505-130E | 130 L | 230V, European plug |
Accessories listed for this model
| Catalog number | Part |
|---|---|
| H2505-130SH | Benchmark Scientific Extra Stainless Steel Shelf H2505-130SH |
| H2505-40SH | Benchmark Scientific Extra Stainless Steel Shelf H2505-40SH |
| H2505-70SH | Benchmark Scientific Extra Stainless Steel Shelf H2505-70SH |
Documents
