Horns for Pulse ultrasonic homogenizers, chosen by tip diameter and sample volume. The 2 mm (0.1–5 mL), 3 mm (3–10 mL), 6 mm (10–100 mL) and 8 mm (25–150 mL) horns fit both the DP0150 and DP0650. The 10 mm (30–300 mL) and 12 mm (50–500 mL) horns fit the DP0650 only. For the 2 mm horn, Benchmark lists a power ratio of 1 to 45%.
Key features
- 2 mm horn: 0.1–5 mL, power ratio 1 to 45%
- 3, 6 and 8 mm horns: 3–10, 10–100 and 25–150 mL
- 2–8 mm horns fit DP0150 and DP0650
- 10 mm (30–300 mL) and 12 mm (50–500 mL): DP0650 only
Specifications
| Brand | Benchmark Scientific |
|---|---|
| Tip Diameter | 2 mm (DP0150-2); 3 mm (DP0150-3); 6 mm (DP0150-6); 8 mm (DP0150-8); 10 mm (DP0150-10); 12 mm (DP0150-12) |
| Sample Volume | 0.1–5 mL (DP0150-2); 3–10 mL (DP0150-3); 10–100 mL (DP0150-6); 25–150 mL (DP0150-8); 30–300 mL (DP0150-10); 50–500 mL (DP0150-12) |
| Compatible With | DP0150 and DP0650 (DP0150-2, -3, -6, -8); DP0650 only (DP0150-10, -12) |
Ordering information
| Catalog number | Horn |
|---|---|
| DP0150-2 | 2 mm diameter, for 0.1-5 mL, fits DP0150 and DP0650 |
| DP0150-3 | 3 mm diameter, for 3-10 mL, fits DP0150 and DP0650 |
| DP0150-6 | 6 mm diameter, for 10-100 mL, fits DP0150 and DP0650 |
| DP0150-8 | 8 mm diameter, for 25-150 mL, fits DP0150 and DP0650 |
| DP0150-10 | 10 mm diameter, for 30-300 mL, fits DP0650 only |
| DP0150-12 | 12 mm diameter, for 50-500 mL, fits DP0650 only |
