The myBath series are digital water baths with seamless stainless steel chambers, offered in 2, 4, 8 and 12 L capacities and heating from ambient +5 to 100°C. Uniformity is ±0.2°C at 37°C; accuracy is ±0.2°C on the 2 and 4 L units and ±0.5°C on the 8 and 12 L. The 4, 8 and 12 L baths set temperature in 0.1°C steps on a 3-digit display, while the 2 L uses 1.0°C steps on a 2-digit display. The 4 L includes racks for 1.5/2.0, 15 and 50 mL tubes.
Key features
- Seamless stainless steel chamber with no corners to trap dirt
- Quik-CAL in-lab user calibration
- Gabled lid, removable or flipped back on a rear hinge (4, 8, 12 L)
- Drains on the 8 L and 12 L models for water changes
- 4 L includes racks for 1.5/2.0 mL, 15 mL and 50 mL tubes
- Chambers from 5.5 × 6 × 4 in (2 L) to 9.5 × 12.8 × 7.9 in (12 L)
Specifications
| Brand | Benchmark Scientific |
|---|---|
| Capacity | 2 L (B2000-2); 4 L (B2000-4); 8 L (B2000-8); 12 L (B2000-12) |
| Temperature Range | Ambient +5°C–100°C |
| Temperature Accuracy | ±0.2°C (2 L, 4 L); ±0.5°C (8 L, 12 L) |
| Temperature Uniformity | ±0.2°C at 37°C |
| Setpoint Increments | 1.0°C (2 L); 0.1°C (4 L, 8 L, 12 L) |
| Display | 2-digit (2 L); 3-digit (4 L, 8 L, 12 L) |
| Dimensions (W × D × H) | 6.5 × 8 × 6 in (2 L); 7.7 × 13.9 × 9 in (4 L); 10.5 × 17.5 × 12.4 in (8 L); 10.7 × 17.5 × 16.2 in (12 L) |
| Chamber Dimensions (W × D × H) | 5.5 × 6 × 4 in (2 L); 5.3 × 9.4 × 5.5 in (4 L); 9.5 × 12.8 × 5.9 in (8 L); 9.5 × 12.8 × 7.9 in (12 L) |
| Chamber | Seamless stainless steel |
| Electrical | 115 V or 230 V, 50–60 Hz |
| Warranty | 2 years |
Ordering information
| Catalog number | Capacity | Power |
|---|---|---|
| B2000-2 | 2 L | 115V, US plug |
| B2000-2-E | 2 L | 230V, European plug |
| B2000-4 | 4 L | 115V, US plug |
| B2000-4-E | 4 L | 230V, European plug |
| B2000-8 | 8 L | 115V, US plug |
| B2000-8-E | 8 L | 230V, European plug |
| B2000-12 | 12 L | 115V, US plug |
| B2000-12-E | 12 L | 230V, European plug |
Documents
