The XP450AE Short Brim Safety Helmet combines a hdpe shell.
Construction
- Type 1 Class E safety helmet constructed with a fully enclosed HDPE shell for electrical work, featuring a short brim for upward visibility and a six-point AirBridge suspension system, and includes a SwiftLock wheel ratchet and a removable four-point chin strap for a secure fit. Includes:
- Removable 4-pt chin strap
- Premium Moisture-Resistant Removable sweatband
Specifications
| Product Line | Ceros® XP450AE |
|---|---|
| Shell Material | HDPE |
| Color | Black |
| Country of Origin | GERMANY |
Part Number Cross-Reference
| Configuration | HexArmor Part No. | ORS Item No. | UPC |
|---|---|---|---|
| Black | 16-15007 | 572-16-15007 | 810001790219 |
| Black · Hi-Vis Yellow Reflective | 16-15007Y | 572-16-15007Y | 810070608170 |
| Black · Mips® | 16-15007M | 572-16-15007M | 840396905431 |
| Black · Silver Reflective | 16-15007S | 572-16-15007S | 840396900191 |
| Blue · Mips® | 16-15002M | 572-16-15002M | 840396905387 |
| Blue · Silver Reflective | 16-15002S | 572-16-15002S | 840396900177 |
| Gray | 16-15006 | 572-16-15006 | 810001790202 |
| Gray · Mips® | 16-15006M | 572-16-15006M | 840396905424 |
| Gray · Silver Reflective | 16-15006S | 572-16-15006S | 810070609689 |
| Green | 16-15004 | 572-16-15004 | 810001790189 |
| Green · Mips® | 16-15004M | 572-16-15004M | 840396905400 |
| Hi-Vis Orange | 16-15009 | 572-16-15009 | 810070605216 |
| Hi-Vis Orange · Mips® | 16-15009M | 572-16-15009M | 840396905455 |
| Hi-Vis Yellow | 16-15010 | 572-16-15010 | 810070607203 |
| Hi-Vis Yellow · Mips® | 16-15010M | 572-16-15010M | 840396905462 |
| Hi-Vis Yellow · Mips® · Silver Reflective | 16-15010MS | 572-16-15010MS | 840396916383 |
| Hi-Vis Yellow · Silver Reflective | 16-15009S | 572-16-15009S | 840396912378 |
| Orange · Mips® | 16-15005M | 572-16-15005M | 840396905417 |
| Orange · Silver Reflective | 16-15005S | 572-16-15005S | 840396900184 |
| Red · Mips® | 16-15008M | 572-16-15008M | 840396905448 |
| White · Hi-Vis Yellow Reflective | 16-15001Y | 572-16-15001Y | 812013025501 |
| White · Mips® | 16-15001M | 572-16-15001M | 840396905370 |
| White · Silver Reflective | 16-15001S | 572-16-15001S | 812013025563 |
| Yellow · Mips® | 16-15003M | 572-16-15003M | 840396905394 |
| Yellow · Silver Reflective | 16-15003S | 572-16-15003S | 812013026225 |
Questions buyers ask about the 16-15007
Is the 16-15007 priced per unit or per case?
The price shown is for one unit. Larger quantities are ordered by raising the quantity on the option you need — each option is its own part number, listed in the cross-reference table above.
What is the 16-15007 made from?
HDPE shell.
What options does the 16-15007 come in?
Black · Hi-Vis Yellow Reflective = 16-15007Y, Black · Mips® = 16-15007M, Black · Silver Reflective = 16-15007S, Blue · Mips® = 16-15002M, Blue · Silver Reflective = 16-15002S, Gray = 16-15006. Each option is its own orderable part number.
What color is the 16-15007?
Black.
Where is the 16-15007 manufactured?
Germany. Ships from the USA.
