The Hermle Z496-K-UC is the underbench version of the Z496-K, standing 27.5 in high so it fits beneath the bench. It is refrigerated from −20 °C to 40 °C and runs at up to 10,500 rpm and 16,022 × g. Rotor capacity is 4 × 1,000 mL, 98 × 15 mL or 40 × 50 mL, and it accepts 500 mL or 750 mL blood bags. It measures 24 × 27 × 27.5 in, weighs 346 lb (157 kg), and requires 230V, 50–60 Hz, 2,300 W.
Key features
- Underbench height of 27.5 in
- 4 × 1,000 mL, 98 × 15 mL or 40 × 50 mL per run
- Accepts 500 mL or 750 mL blood bags
- 10,500 rpm; 16,022 × g; −20 °C to 40 °C
- 230V only, 50–60 Hz, 2,300 W
- 24 × 27 × 27.5 in; 346 lb (157 kg)
Specifications
| Brand | Hermle |
|---|---|
| Catalog number | Z496-K-UC |
| Max Speed | 10,500 rpm |
| Max RCF | 16,022 × g |
| Max Capacity | 4 × 1,000 mL (98 × 15 mL or 40 × 50 mL) |
| Blood Bags | 500 mL or 750 mL |
| Temperature Range | −20 °C – 40 °C |
| Configuration | Underbench |
| Dimensions | 24 × 27 × 27.5 in (62 × 69 × 70 cm) |
| Weight | 346 lb (157 kg) |
| Timer | Up to 99 h 59 min and continuous |
| Electrical | 230 V, 50–60 Hz, 2,300 W |
Rotors, adapters and accessories listed for this model
| Catalog number | Part | Max speed in this model |
|---|---|---|
| Z326-1050 | Hermle 10 × 50 mL Conical Tube Rotor Z326-1050 | 10,500 rpm / 16,022 × g |
| Z366-06250 | Hermle 6 × 250 mL Fixed-Angle Rotor Z366-06250 | 8,000 rpm / 10,016 × g |
| Z446-04500 | Hermle 4 × 500 mL Fixed-Angle Rotor Z446-04500 | 8,000 rpm / 10,367 × g |
| Z496-1000 | Hermle 4 × 1,000 mL Swing-Out Rotor with Rectangular Buckets Z496-1000 | 4,200 rpm / 3,964 × g |
| Z326-MPCA | Hermle Chamber Slide and 35/60 mm Dish Carrier Z326-MPCA | |
| Z496-1000-1L | Hermle 1000 mL Round Bucket Z496-1000-1L | 4,600 rpm / 5,203 × g |
| Z496-1000-AC | Hermle 4 × 1,000 mL Swing-Out Rotor without Buckets Z496-1000-AC | |
| Z496-1000-MPRA | Hermle Microplate Removing Aid Z496-1000-MPRA | |
| Z496-1000-RBUK | Hermle Rectangular Bucket for Z496-1000-AC Z496-1000-RBUK | 4,200 rpm / 3,964 × g |
| Z496-500-BLD | Hermle 500 mL Blood Bag Buckets Z496-500-BLD | 4,600 rpm / 5,298 × g |
| Z496-750-BLD | Hermle 750 mL Blood Bag Buckets Z496-750-BLD | 4,600 rpm / 5,274 × g |
