Weighing boats made from high-grade aluminum, providing strong resistance to high heat and mild chemicals including dilute acids and bases. Each weighing dish goes through a rigorous three-step cleansing process, ensuring reliable results every time. Now available in a wide range of sizes and styles to help accommodate all of your sample handling needs
Features
- Smooth bottom and rigid structure, making sample handling easy and precise while minimizing sample loss
- Disposable and lightweight
- Processed and packaged in clean room environment
- Lot traceable
Specifications
| Brand | Heathrow Scientific |
| Material | Aluminum |
| Quantity | Pack of 100 |
Part Numbers
| Part Number | Capacity | Dimensions (Dia. x H) | Handling Tab | Thickness | Type | Volume |
|---|---|---|---|---|---|---|
| 120932FR | 5 mL | 1.1 x 0.4 in (2.8 x 1 cm) | Yes | 0.1 mm | Crinkle Wall | 5 mL |
| HEA14521AFR | 20 mL | 1.7 x 0.5 in (4.3 x 1.2 cm) | Yes | - | Crinkle Wall | 20 mL |
| 120931FR | 25 mL | 2 x 0.5 in (5.2 x 1.3 cm) | No | 0.2 mm | Crinkle Wall | 25 mL |
| HEA14521BFR | 34 mL | 2.2 x 0.6 in (5.7 x 1.4 cm) | Yes | - | Crinkle Wall | 34 mL |
| 120935FR | 42 mL | 2.2 x 0.6 in (5.7 x 1.4 cm) | No | 0.2 mm | Smooth Wall | 42 mL |
| HEA14521CFR | 50 mL | 2.8 x 0.6 in (7 x 1.6 cm) | Yes | - | Crinkle Wall | 50 mL |
| 120930FR | 70 mL | 2.8 x 0.7 in (7.1 x 1.7 cm) | No | 0.2 mm | Crinkle Wall | 70 mL |
| 120936FR | 80 mL | 2.9 x 0.7 in (7.3 x 1.8 cm) | No | - | Smooth Wall | 80 mL |
| 120937FR | 140 mL | 4.1 x 0.8 in (10.3 x 2 cm) | No | 0.2 mm | Smooth Wall | 140 mL |
