Achieve the highest level of analytical precision with Heathrow Scientific 330mm Specific Gravity Hydrometers. Used for quality control in chemical, pharmaceutical, and food and beverage manufacturing, these extended-length glass hydrometers provide an exceptionally high-resolution reading of a liquid's density relative to water. The generous 330mm length allows for ultra-fine 0.0005 specific gravity subdivisions, giving technicians the exact granularity needed for strict compliance reporting and tight process tolerances.
Each hydrometer is expertly blown from premium, corrosion-resistant glass and weighted to float upright in a standard test cylinder. Calibrated for use at 15°C/60°F, the high-contrast scale prevents parallax errors and ensures instant, reproducible measurements of the meniscus. Available in 22 measurement ranges from 0.600 to 1.920.
Features and Benefits
Calibrated for use at 60°F
Specifications
Color: Clear
Length: 13 in (33 cm)
Measuring Type(s): Specific Gravity
Quantity: 1 Each
Specific Gravity Range: 0.600 to 1.920 across the series (see catalog numbers)
Subdivisions: 0.0005
Warranty: 1 Year
Ordering
Authorized dealer, ships from USA inventory. Serving academic, government, and research laboratories nationwide.
Catalog Numbers (MPN)
| Catalog / Item No. (MPN) | Configuration |
|---|---|
| 6602-2 | 0.700 to 0.770, 1 Each |
| 6602-3 | 0.760 to 0.830, 1 Each |
| 6602-4 | 0.820 to 0.890, 1 Each |
| 6602-5 | 0.880 to 0.950, 1 Each |
| 6602-6 | 0.940 to 1.010, 1 Each |
| 6602-7 | 1.000 to 1.070, 1 Each |
| 6602-8 | 1.060 to 1.130, 1 Each |
| 6602-9 | 1.120 to 1.190, 1 Each |
| 6602-10 | 1.180 to 1.250, 1 Each |
| 6602-11 | 1.240 to 1.310, 1 Each |
| 6602-12 | 1.300 to 1.370, 1 Each |
| 6602-13 | 1.360 to 1.430, 1 Each |
| 6602-14 | 1.420 to 1.490, 1 Each |
| 6602-15 | 1.480 to 1.550, 1 Each |
| 6602-19 | 1.720 to 1.790, 1 Each |
| 6602-0 | 0.600 to 0.670, 1 Each |
| 6602-1 | 0.640 to 0.710, 1 Each |
| 6602-16 | 1.540 to 1.610, 1 Each |
| 6602-17 | 1.600 to 1.670, 1 Each |
| 6602-18 | 1.660 to 1.730, 1 Each |
| 6602-20 | 1.780 to 1.850, 1 Each |
| 6602-21 | 1.840 to 1.920, 1 Each |
