
Cryogenic Direct Thermal Label Rolls — 9.5mm Dots to 51x19mm, 7 Colors, Sold per Roll
Globe Scientific Cryogenic Direct Thermal Label Rolls deliver freeze-stable identification for biorepositories, biobanks, and clinical sample storage. Designed for cryogenic vials, 1.5mL tubes, microscope slides, and microplates, these labels print without ribbons and stay bonded through LN2 vapor, ultra-low freezers, and repeated freeze-thaw cycles.
Technical Specifications
| Product Type | Cryogenic Direct Thermal Label Roll |
| Volume/Size | 9.5mm dots, 27x13mm, 38x13mm, 43x19mm, 51x6mm, 51x19mm, 22x22mm |
| Material | Direct thermal cryogenic-grade facestock with freeze-resistant adhesive |
| Closure/Cap | N/A — adhesive label roll |
| Graduation | N/A |
| Sterility | Non-sterile |
| Pack Size | Sold per roll |
Available Options
| Option | SKU | Price |
| 22x22mm White, Microscope Slides — Roll of 1000 | LTC-22X22W | $66.10 |
| 9.5mm Dots White, 1.5mL Tubes — Roll of 1000 | LTC-95WS | $33.40 |
| 9.5mm Dots White, 1.5mL Tubes — Roll of 4000 | LTC-95W | $132.00 |
| 9.5mm Dots Red, 1.5mL Tubes — Roll of 4000 | LTC-95R | $132.00 |
| 9.5mm Dots Orange, 1.5mL Tubes — Roll of 4000 | LTC-95N | $132.00 |
| 9.5mm Dots Green, 1.5mL Tubes — Roll of 4000 | LTC-95G | $132.00 |
| 9.5mm Dots Blue, 1.5mL Tubes — Roll of 4000 | LTC-95B | $132.00 |
| 9.5mm Dots Yellow, 1.5mL Tubes — Roll of 4000 | LTC-95Y | $132.00 |
| 51x6mm White, Microplates — Roll of 1000 | LTC-51X6W | $41.50 |
| 51x19mm White, Large Tubes/Racks/Boxes — Roll of 500 | LTC-51X19W | $61.70 |
| 51x19mm Yellow, Large Tubes/Racks/Boxes — Roll of 500 | LTC-51X19Y | $61.70 |
| 51x19mm Red, Large Tubes/Racks/Boxes — Roll of 500 | LTC-51X19R | $61.70 |
| 51x19mm Orange, Large Tubes/Racks/Boxes — Roll of 500 | LTC-51X19N | $61.70 |
| 51x19mm Green, Large Tubes/Racks/Boxes — Roll of 500 | LTC-51X19G | $61.70 |
| 51x19mm Blue, Large Tubes/Racks/Boxes — Roll of 500 | LTC-51X19B | $61.70 |
| 43x19mm White, Large Tubes — Roll of 500 | LTC-43X19W | $83.70 |
| 38x13mm White, Cryogenic Vials — Roll of 750 | LTC-38X13W | $49.60 |
| 38x13mm Yellow, Cryogenic Vials — Roll of 750 | LTC-38X13Y | $49.60 |
| 38x13mm Red, Cryogenic Vials — Roll of 750 | LTC-38X13R | $49.60 |
| 38x13mm Orange, Cryogenic Vials — Roll of 750 | LTC-38X13N | $49.60 |
| 38x13mm Green, Cryogenic Vials — Roll of 750 | LTC-38X13G | $49.60 |
| 38x13mm Blue, Cryogenic Vials — Roll of 750 | LTC-38X13B | $49.60 |
| 27x13mm White, Cryogenic Vials — Roll of 1000 | LTC-27X13W | $41.30 |
| 27x13mm Yellow, Cryogenic Vials — Roll of 1000 | LTC-27X13Y | $41.30 |
| 27x13mm Red, Cryogenic Vials — Roll of 1000 | LTC-27X13R | $41.30 |
| 27x13mm Orange, Cryogenic Vials — Roll of 1000 | LTC-27X13N | $41.30 |
| 27x13mm Green, Cryogenic Vials — Roll of 1000 | LTC-27X13G | $41.30 |
| 27x13mm Blue, Cryogenic Vials — Roll of 1000 | LTC-27X13B | $41.30 |
Applications
- Identifying cryogenic vials in LN2 vapor-phase and -196°C storage
- Color-coding 1.5mL microcentrifuge tubes with 9.5mm cap dots
- Labeling large tubes, storage racks, and freezer boxes at 51x19mm
- Marking microscope slides for histology and pathology archives
- Applying narrow 51x6mm identifiers along microplate edges
- Building barcoded sample-tracking workflows in biobanks and biorepositories
Quality & Procurement
Order through labsupplies.com, an authorized Globe Scientific dealer shipping from US inventory. Each roll carries lot numbers that support traceability for CAP-, CLIA-, and ISO 15189-accredited laboratories. Institutional and grant-funded tiered pricing is available — request a quote for high-volume biorepository orders.
Frequently Asked Questions
Do these labels require a thermal transfer ribbon?
No. These are direct thermal labels, so a compatible direct thermal printer images them without ink, toner, or ribbon, simplifying consumable management at the bench.
What temperatures can the adhesive withstand?
The cryogenic-grade adhesive is formulated for ultra-low freezers and liquid nitrogen storage, maintaining bond through repeated freeze-thaw handling. Apply to clean, dry surfaces at room temperature before freezing for best adhesion.
Which size suits 1.5mL microcentrifuge tubes?
The 9.5mm dots (LTC-95 series) are sized for tube caps, while 27x13mm and 38x13mm formats wrap the tube body or cryogenic vials. Choose by surface and label-text requirements.
Are color options available for sample categorization?
Yes. Multiple formats ship in white, red, orange, green, blue, and yellow, enabling rapid visual sorting of sample types, study groups, or storage dates across racks and boxes.