Caplugs® Evergreen
Cryo Vial Caps, HDPE, Orange — 300-3910-FE20 | 200/Bag | Caplugs® Evergreen
Cryo Vial Caps, HDPE, Orange — 300-3910-FE20 | 200/Bag | Caplugs® Evergreen
Couldn't load pickup availability
Flat Top MST™ Cryogenic Vial Caps, HDPE, Orange — 300-3910-FE20 | 200/Bag
| Quick Reference — 300-3910-FE20 | |
|---|---|
| Sub-brand | MST™ (Caplugs® Evergreen) |
| Cap Profile | Flat Top — distinct from CryoSure® dome-top |
| Material | High-Density Polyethylene (HDPE) |
| Color | Orange |
| Cryo Rating | ✓ LN₂ vapor phase (-196°C) and immersion |
| Color Use | Orange MST™ caps designate STAT and priority cryogenic speci |
| vs CryoSure® | MST™ flat top for MST™ vials; CryoSure® dome top for CryoSure® vials |
| Pack Size | 200/Bag |
| Price | $19.78 / Bag ($0.0989 / cap) |
Technical Narrative
The Caplugs® Evergreen MST™ is a orange HDPE flat-top cryogenic vial cap for MST™ cryogenic vials, rated for LN₂ vapor phase (-196°C), LN₂ immersion, and -80°C mechanical freezer storage. Orange MST™ caps designate STAT and priority cryogenic specimens — orange-capped MST™ vials are immediately identifiable in LN₂ cryo boxes and -80°C racks for urgent retrieval.
The flat-top profile distinguishes MST™ caps from CryoSure® dome-top caps — MST™ caps are not interchangeable with CryoSure® vials or other vial formats. All 12 MST™ colors are in 200/Bag format at $19.78 ($0.0989/cap). See the complete 12-color table above, including the MST™-exclusive Chocolate (FM20) and Amber (FN20).
At $19.78 per 200/Bag — $0.0989 per cap.
Technical Specifications — Caplugs® Evergreen
| Specification | Value |
|---|---|
| Part Number | |
| Caplugs Item # | 3003910FE20E1 |
| Sub-brand | MST™ (Caplugs® Evergreen) |
| Cap Profile | Flat Top |
| Material | High-Density Polyethylene (HDPE) |
| Color | Orange |
| Cryo Rating | LN₂ vapor phase and immersion (-196°C) |
| Storage | ✓ -80°C and -196°C compatible |
| Autoclave | ✓ Compatible (121°C / 15 psi) |
| vs CryoSure® | Different thread and cap profile — MST™ vials only |
| Pack Size | 200/Bag |
| BPA/Phthalate | BPA-free; no phthalate plasticizers |
| Country of Origin | Made in U.S.A. (California) |
MST™ Flat Top Cap Compatibility — Orange
The MST™ flat-top cap fits MST™ cryogenic vials for:
| Application | Use / Storage | Notes |
|---|---|---|
| Cryo vial capping (flat top) | MST™ cryogenic vials (Caplugs® Evergreen) | Flat top — different profile from CryoSure® dome-top |
| LN₂ vapor phase archive | Biobank LN₂ vapor phase at -196°C | HDPE engineered for LN₂ temperatures |
| -80°C mechanical freezer | Ultra-low temp biorepository | HDPE cryo stability through freeze-thaw cycling |
| Flat-top cryo box stacking | High-density cryo box programs | Flat top improves stacking vs dome-top caps |
| Color-coded cryo routing | Multi-specimen cryo box organization | 12 colors including Chocolate and Amber |
| Automated cap handling | Robotic cryo vial cap-on/cap-off systems | Flat profile enables consistent robotic engagement |
| Cell line cryopreservation | DMSO-cryoprotected cell line archives | HDPE DMSO compatible at standard cryo concentrations |
| Replacement cap supply | Replacing lost/damaged MST™ vial caps | Thread specific to MST™ vials — not interchangeable with CryoSure® |
MST™ caps are for MST™ vials only. Validate fit with a sample before bulk purchase.
Chemical Resistance — HDPE MST™ Cryogenic Grade
MST™ HDPE maintains integrity from +121°C autoclave through -196°C LN₂.
| Reagent / Condition | Compatibility |
|---|---|
| Liquid nitrogen (-196°C) | ✓ Engineered for LN₂ vapor + immersion |
| Storage at -80°C | ✓ Excellent — HDPE cryo-toughened |
| DMSO (cryoprotectant conc.) | ✓ Good — 5–10% standard cryo media |
| Aqueous cryoprotectants | ✓ Excellent (FBS, glycerol, Bambanker) |
| Autoclave (121°C) | ✓ Compatible |
| Concentrated organic solvents | ✗ Not recommended |
Complete MST™ Cap Range — 12 Colors
All 12 colors in 200/Bag at $19.78. Note Chocolate and Amber — exclusive to MST™:
| Part Number | Color | Primary Use |
|---|---|---|
| 300-3910-F020 | Natural | Universal / label-based ID |
| 300-3910-FB20 | Blue | Citrate / CLSI blue-top |
| Orange | STAT / priority cryo batch | |
| 300-3910-FG20 | Green | Specimen-type or batch designation |
| 300-3910-FL20 | Lavender | EDTA anticoagulant / lavender-top |
| 300-3910-FM20 | Chocolate | Specialized batch — unique to MST™ |
| 300-3910-FN20 | Amber | Light attenuation — unique to MST™ |
| 300-3910-FP20 | Fuchsia | GYN / anatomic pathology batches |
| 300-3910-FR20 | Red | Serum / CLSI red-top convention |
| 300-3910-FW20 | White | High-contrast label surface |
| 300-3910-FY20 | Yellow | SPS/ACD / CLSI yellow-top |
| 300-3910-FZ20 | Black | Light-sensitive specimen protection |
Laboratory Applications
MST™ serves biobank programs using MST™ vials with orange color-coded routing; automated cryo vial handling systems requiring flat-top cap geometry; and any MST™ vial program requiring cryo-rated HDPE closure at -196°C LN₂.
U.S. Manufacturing, Quality & Institutional Procurement
Every Caplugs® Evergreen lot is precision-molded at our California manufacturing facility. We supply reference laboratories, hospital systems, and federal procurement offices under institutional pricing programs. Request a free sample below to validate fit before committing to volume.
Frequently Asked Questions — Caplugs® Evergreen
What is the color routing convention for orange MST™ flat-top caps?
Orange MST™ caps designate STAT and priority cryogenic specimens — orange-capped MST™ vials are immediately identifiable in LN₂ cryo boxes and -80°C racks for urgent retrieval. All 12 MST™ colors share identical HDPE cryo specification at $19.78/200-bag.
How does the orange MST™ cap differ from the orange CryoSure® cap?
MST™ caps (300-3910 series) have a flat-top profile and fit MST™ cryogenic vials. CryoSure® caps (300-3900 series) have a dome-top profile and fit CryoSure® vials. Both are HDPE-engineered for -196°C LN₂. They are not interchangeable — match cap series to vial series. MST™ also offers 12 colors including Chocolate and Amber not available in CryoSure®.
Are MST™ flat-top caps compatible with LN₂ immersion storage?
Yes. MST™ HDPE caps are engineered for LN₂ vapor phase (-196°C) and direct LN₂ immersion. Do not substitute standard HDPE tube caps from the 300-3010/300-3532/300-3541 families — those are not rated for LN₂ temperatures. Use only MST™ caps on MST™ vials.
Share
