Plato Hydrometer from VEE GEE, part numbers 6614TS-5, 6614TS-6, 6614TS-7 and 6614TS-8. Material: Glass. Color: Clear. Quantity: 1 Each. Made in the United States.
| Part number | Heathrow product name |
|---|---|
| 6614TS-5 | Plato Hydrometer, 0 to 8.5° |
| 6614TS-6 | Plato Hydrometer, 7.5 to 16° |
| 6614TS-7 | Plato Hydrometer, 15.5 to 24° |
| 6614TS-8 | Plato Hydrometer, 0 to 32° |
As an authorized dealer, we ship directly from USA inventory.
Features and Benefits
- Calibration: calibrated to show extract concentration in brewery wort at the temperature of 20°C (68°F).
- Integrated Thermometer: Built-in thermometer (either °C or °F depending on range)
From Heathrow Scientific
Calibrated to show the concentration of extract as a percentage by weight in brewery wort. For example, a 5°P reading indicates 5 g of extract per 100 g of wort
- Primarily used in the brewing industry
- Calibrated for use at 68°F/20°C
Specifications
| Property | Value |
|---|---|
| SKU Series | 6614TS |
| Brand | VEE GEE |
| Material | Glass |
| Measurement Type | Plato (°P) / Extract Percentage |
| Calibration Temp | 20°C / 68°F |
| UNSPSC code | 41113024 |
| HTS code | 9025.80.2000 |
Part Numbers
| Option | Manufacturer Part No. | Pack |
|---|---|---|
| 0 to 8.5° (w/ 0 to 50°C Thermometer) | 6614TS-5 | 1 Each |
| 7.5 to 16° (w/ 0 to 50°C Thermometer) | 6614TS-6 | 1 Each |
| 15.5 to 24° (w/ 0 to 50°C Thermometer) | 6614TS-7 | 1 Each |
| 0 to 32° (w/ 30 to 120°F Thermometer) | 6614TS-8 | 1 Each |
