Our SHOCKWAVE Impact Duty 1" Drive 6 Point Sockets feature the boldest, longest-lasting markings and extreme impact durability in high torque applications. The stamped and ink-filled size markings enable you to select the right socket every time throughout the life of the socket. We engineered these 6-point standard sockets with high-strength forged steel for optimized performance in heavy-duty applications, and a non-slip hex geometry prevents fastener rounding. The dual-hole design and ring groove allow for easy socket attachment and removal. All MILWAUKEE SHOCKWAVE Impact Duty Sockets are backed by our Lifetime Guarantee and meet ASME industry standards.
- Optimized for use with 1" drive impact wrenches, and adapters
- Standard SAE Impact Socket
- Stamped and ink filled diameter markings for wear resistance
- 6-Point design made with forged impact steel for durability in high torque applications backed by our Lifetime Guarantee
- Dual hole design and groove for easier attachment
- Non-slip hex geometry to prevent socket and fastener rounding
- Lifetime Guarantee covers impact sockets and extensions only
- Laser etched part number
Part Number Cross-Reference
| Option | Milwaukee Part # | ORS Item # | UPC |
|---|---|---|---|
| 32MM | 49-66-6597 | 495-49-66-6597 | 045242585083 |
| 33MM | 49-66-6598 | 495-49-66-6598 | 045242585090 |
| 34MM | 49-66-6599 | 495-49-66-6599 | 045242585106 |
| 35MM | 49-66-6600 | 495-49-66-6600 | 045242585113 |
| 36MM | 49-66-6601 | 495-49-66-6601 | 045242585120 |
| 38MM | 49-66-6602 | 495-49-66-6602 | 045242585137 |
| 40MM | 49-66-6603 | 495-49-66-6603 | 045242585144 |
| 41MM | 49-66-6604 | 495-49-66-6604 | 045242585151 |
| 42MM | 49-66-6605 | 495-49-66-6605 | 045242585168 |
| 46MM | 49-66-6606 | 495-49-66-6606 | 045242585175 |
| 50MM | 49-66-6607 | 495-49-66-6607 | 045242585182 |
| 52MM | 49-66-6608 | 495-49-66-6608 | 045242585199 |
| 54MM | 49-66-6609 | 495-49-66-6609 | 045242585205 |
| 55MM | 49-66-6610 | 495-49-66-6610 | 045242585212 |
| 56MM | 49-66-6611 | 495-49-66-6611 | 045242585229 |
| 58MM | 49-66-6612 | 495-49-66-6612 | 045242585236 |
| 60MM | 49-66-6613 | 495-49-66-6613 | 045242585243 |
| 67MM | 49-66-6615 | 495-49-66-6615 | 045242585267 |
