Our High-Dexterity ANSI/ISEA 105-2016 Cut Level 6 Nitrile Dipped Gloves allow our users to maintain high dexterity while also being more durable. These cut-resistant gloves are made of an 18 gauge knit for total mobility. The gloves also have a reinforced nitrile coating between the thumb and index finger for enhanced durability in high wear points. The long-lasting nitrile dip makes these gloves more durable in abusive jobsite conditions. MILWAUKEE SMARTSWIPE fingertips provide you with full access to your touchscreen devices without removing the gloves. MILWAUKEE High-Dexterity Gloves feature a color-coded wrist band and back of hand logo for easy cut level identification.
- 18 Gauge - Total Mobility
- Reinforced Nitrile Coating Between Thumb and Index Finger
- Long-Lasting Nitrile Dip
- ANSI/ISEA 105-2016 Cut Level 6
- EN388 - 4X42F
- SMARTSWIPE Touchscreen Compatible Fingertips
- High dexterity design when handling small objects
- Breathable glove design
Specifications
| Cut Level | A6 |
|---|---|
| Apparel Material | Nylon/Spandex |
| Color | Gray |
| Cuff Type | Elasticated |
| Glove Material | High performance polyethylene |
| Glove Style | Glove |
| Glove Type | Automotive |
| Insulated/Uninsulated | No |
| Kit Type | Non-Kit |
| Machine Washable | Yes |
| Number of Pieces Included | 12 |
| Pack Quantity | 12 |
Part Number Cross-Reference
| Option | Milwaukee Part # | ORS Item # | UPC |
|---|---|---|---|
| S | 48-73-7000B | 495-48-73-7000B | 0045242653966 |
| M | 48-73-7001B | 495-48-73-7001B | 0045242653980 |
| L | 48-73-7002B | 495-48-73-7002B | 0045242654000 |
| XL | 48-73-7003B | 495-48-73-7003B | 0045242654024 |
| 2X | 48-73-7004B | 495-48-73-7004B | 0045242654192 |
